Streamline Heterogeneous Computing Design
Measuring only 2.5 by 4 inches, the Quartz SoMs provide the circuitry needed to maximize the performance of the AMD RFSoC®
The Quartz RFSoC family of boards leverages the proven design of SoMs to match specific SWaP application requirements in electronic warfare, radar, signals intelligence and much more. This unique design approach combines COTS availability and open standards with FPGA density and DSP logic in 3U OpenVPX, SOSA aligned 3U OpenVPX, PCIe and SFFs.
The Quartz RFSoC Family Difference
*3U OpenVPX, PCIe, SFFs, SOSA aligned 3U OpenVPX, Custom
Quartz RFSoC Product Family
FILTERS
Model | Form Factor | DDC Qty | A/D Qty | A/D Bits | A/D Sample Freq. | Max Input Freq. | DUC Qty | D/A Qty | D/A Bits | D/A Sample Freq. | SOSA | View Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7050 | PCIe | 8 | 8 | 12 | 4 GHz | 4 GHz | 8 | 8 | 14 | 6.4 GHz | ||
6350 | SFF | 8 | 8 | 12 | 4 GHz | 4 GHz | 8 | 8 | 14 | 6.4 GHz | ||
5550 | 3U VPX | 8 | 8 | 12 | 4 GHz | 4 GHz | 8 | 8 | 14 | 6.4 GHz | Yes | |
5950 | 3U VPX | 8 | 8 | 12 | 4 GHz | 4 GHz | 8 | 8 | 14 | 6.4 GHz | ||
6350S | SFF | 8 | 8 | 12 | 4 GHz | 4 GHz | 8 | 8 | 14 | 6.4 GHz | ||
6001 | QuartzXM | 8 | 8 | 12 | 4 GHz | 4 GHz | 8 | 8 | 14 | 6.4 GHz | ||
6003 | QuartzXM | 8 | 8 | 14 | 5 GHz | 6 GHz | 8 | 8 | 14 | 9.85 GHz | ||
6353S | SFF | 8 | 8 | 14 | 5 GHz | 6 GHz | 8 | 8 | 14 | 9.85 GHz | ||
7053 | PCIe | 8 | 8 | 14 | 5 GHz | 6 GHz | 8 | 8 | 14 | 9.85 GHz | ||
6353 | SFF | 8 | 8 | 14 | 5 GHz | 6 GHz | 8 | 8 | 14 | 9.85 GHz | ||
5553 | 3U VPX | 8 | 8 | 14 | 5 GHz | 6 GHz | 8 | 8 | 14 | 9.85 GHz | Yes | |
5953 | 3U VPX | 8 | 8 | 14 | 5 GHz | 6 GHz | 8 | 8 | 14 | 9.85 GHz | ||
4801 | ||||||||||||
6353L | SFF | 8 | 8 | 14 | 5 GHz | 6 GHz | 8 | 8 | 14 | 9.85 GHz |
Thank you! We have received your message and will be in touch with you shortly.