EEPROM Memory
Protect long-term system investments
Protect long-term system investments
Type | Size | Organization | Part Number | Data Rate (ns) | Voltage (V) | Package | Dimensions | SMD No. | Datasheet |
---|---|---|---|---|---|---|---|---|---|
SRAM/EEPROM | 2MB | 128Kx16 | WSE128K16-XH1X | 35/150, 45/120 | 5 | 66 pin, HIP (package 400) | 27.3mm sq. | ||
SRAM/EEPROM | 2MB | 128Kx16 | WSE128K16-XG2TX | 35/150, 45/120 | 5 | 68 lead, CQFP (509) | 22.36mm sq. | ||
EEPROM | 1MB | 128Kx8 | WME128K8-XDEX | 125-300 | 5 | 32 lead, CSOJ (package 101) | 21.1mm x 10.92mm | 5962-96796 | |
EEPROM | 1MB | 128Kx8 | WME128K8-XCX | 125-300 | 5 | 32 pin, DIP (package 300) | 42.2mm x 15.04mm | 5962-96796 | |
EEPROM | 4MB | 512Kx8 | WE512K8-XCX | 150-300 | 5 | 32 pin, DIP (package 300) | 42.2mm x 15.25mm | 5962-93091 | |
EEPROM | 8MB | 512Kx16 | WE512K16-XG4X | 140-200 | 5 | 68 pin, CQFP (package 501) | 39.6mm sq. | ||
EEPROM | 1MB | 32Kx32 | WE32K32-XH1X | 125 & 150 | 5 | 66 pin, HIP (package 400) | 27.3mm sq. | 5962-94614 | |
EEPROM | 1MB | 32Kx32 | WE32K32-XG2UX | 125 & 150 | 5 | 68 lead, CQFP (509) | 22.36mm sq. | 5962-94614 | |
EEPROM | 2MB | 256Kx8 | WE256K8-XCX | 150-300 | 5 | 32 pin, DIP (package 302) | 40.6mm x 15.25mm | 5962-93091 | |
EEPROM | 1MB | 128Kx8 | WE128K8-XCX | 150-300 | 5 | 32 pin, DIP (package 300) | 42.2mm x 15.25mm | 5962-93091 | |
EEPROM | 4MB | 128Kx32 | WE128K32-XH1X | 125 & 300 | 5 | 66 pin, HIP (package 400) | 27.3mm sq. | 5962-94585 | |
EEPROM | 4MB | 128Kx32 | WE128K32-XG2TX | 125 & 300 | 5 | 68 lead, CQFP (509) | 22.36mm sq. | 5962-94585 |
Secure Solid State Drives, Extended Temperature Memories, Ceramic Memories, Applications Engineering Performance, Layout & Design Benefits, SiP Capabilities
This technical brief examines our portfolio of High Density Secure Memory products, a unique offering of high-speed, military-hardened memory solutions in the smallest of form factors.