Low-Noise Amplifiers
Custom and catalog LNA solutions for harsh environments
Custom and catalog LNA solutions for harsh environments
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) min | Flatness (±dB) max | NF (dB) max | P1dB (dBm) min | OIP3 (dBm) nom | VSWR (In/Out) nom | Voltage (V), Current (mA) | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
AML016L2814 | 0.1 | 6 | 28 | 1.25 | 1.3* | 7 | 14 | 2.0:1 | 12V, 190mA | |
AML1617L3002 | 16 | 17 | 30 | 1 | 1.4 | 10 | 18 | 2.0:1 | 12V, 150mA | |
DM-LNMB-13-101 | 0.1 | 26.5 | 13 | 2 | 5.5 | 15 | 23 | 2.2:1 | 12V, 200mA | |
DM-LNX-45-102 | 7.2 | 8.4 | 45 | 1 | 1.1 | 10 | 20 | 1.5:1 | 12V, 150mA | |
AML1213L3002 | 12.2 | 13.2 | 30 | 1 | 1.3 | 10 | 18 | 2.0:1 | 12V, 150mA | |
DM-LNKU-28-102-WG | 14.4 | 14.8 | 26 | 1 | 1.5 | 10 | 23 | 1.5:1 | 12V, 150mA | |
AML18L3001 | 1 | 8 | 30 | 2 | 1.8 | 13 | 22 | 1.8:1 | 12V, 110mA | |
DM-LNKA-60-101 | 24 | 30 | 58 | 1.5 | 3 | 8 | 15 | 2.0:1 | 12V, 200mA | |
DM-LNX-45-101 | 9.5 | 10.5 | 45 | 1 | 1.1 | 10 | 20 | 1.4:1 | 12V, 190mA | |
DM-LNMB-28-102 | 1 | 12 | 28 | 2 | 2 | 15 | 2.0:1 | 12V, 200mA | ||
DM-LNC-30-101 | 4.4 | 6 | 28 | 1 | 1 | 10 | 18 | 2.0:1 | 12V, 200mA | |
DM-LNX-28-102-WG | 10.2 | 10.45 | 28 | 1 | 1.25 | 10 | 20 | 1.5:1 | 12V, 150mA | |
AML812L3003 | 8 | 12 | 30 | 1.5 | 1.3 | 10 | 18 | 2.0:1 | 12V, 150mA | |
AML48L3002 | 4 | 8 | 30 | 1 | 1 | 10 | 20 | 1.8:1 | 12V, 100mA | |
AML618L4011 | 6 | 18 | 40 | 2 | 1.6 | 10 | 20 | 2.0:1 | 12V, 220mA | |
AML45L2802 | 4.4 | 5 | 28 | 1 | 0.7 | 10 | 18 | 2.01:1 | 12V, 100mA | |
DM-LNMB-26-101 | 6 | 18 | 26 | 1.5 | 3 | 25 | 2.0:1 | 12V, 200mA | ||
DM-LNK-30-101 | 18 | 26.5 | 28 | 2 | 3.5 | 8 | 15 | 2.0:1 | 12V. 140mA | |
AML56L2802 | 5.9 | 6.4 | 28 | 1 | 0.7 | 10 | 18 | 2.0:1 | 12V, 100mA | |
AML0118L2512 | 0.1 | 18 | 24.8 | 1.5 | 2.5* | 6 | 16 | 2.0:1 | 12V, 160mA | |
DM-LNKA-30-101 | 24 | 30 | 30 | 2.5 | 4 | 10 | 17 | 2.0:1 | 12V, 120mA | |
DM-LNK-40-101 | 19.2 | 21.2 | 40 | 1.5 | 1.4 | 15 | 22 | 2.0:1 | 12V, 190mA | |
AML240L2201 | 2 | 40 | 22 | 3 | 6 | 15 | 25 | 2.0:1 | 12V, 350mA | |
AML33L3201 | 3.1 | 3.6 | 32 | 1 | 0.6 | 18 | 28 | 1.8:1 | 12V, 150mA | |
AML910L3003 | 9.5 | 10.5 | 30 | 1 | 1.2 | 10 | 18 | 2.0:1 | 12V, 150mA |
An overview of Mercury’s broad RF and microwave solutions including compact components and highly integrated, modular assemblies.
Learn how Mercury Systems can leverage its 40 years of space heritage to deliver the product you need for your space application.
Learn how our RF, mixed-signal, and packaging teams work together to develop the SpectrumSeries™ Multiband Platform, an extremely compact architecture for next-generation smart bullets.