Ultra-Low Phase Noise Amplifiers
Broadband microwave amplifiers to 40 GHz
Broadband microwave amplifiers to 40 GHz
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) min | Flatness (±dB) max | Phase Noise 100Hz | Phase Noise 1KHz | Phase Noise 10KHz | Phase Noise 100KHz | Phase Noise 1MHz | NF (dB) max | P1dB (dBm) min | VSWR (In/Out) nom | Voltage (V), Current (mA) | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AML083PNA1801 | 0.8 | 3 | 18 | 1 | -150 | -160 | -166 | -170 | -173 | 5 | 17 | 2.5:1 | 12V, 100mA | |
AML1518PNA1711 | 15 | 18 | 14 | 0.5 | -135 | -145 | -155 | -163 | -167 | 6 | 26 | 1.8:1 | 12V, 500mA | |
AML218PNA3213 | 2 | 12 | 32 | 2.5 | -125 | -140 | -145 | -155 | -160 | 4 | 25 | 2.0:1 | 12V, 500mA | |
AML26PNA1001 | 2 | 6 | 10.5 | 1 | -150 | -160 | -168 | -174 | -175 | 6 | 16.5 | 1.5:1 | 8V, 115mA | |
AML26PNC1511 | 2 | 6 | 15 | 2 | -145 | -155 | -160 | -165 | -170 | 7 | 34 | 1.5:1 | 12V, 2700mA | |
AML4040PNB1511 | 40 | 40 | 15 | 2 | -135 | -146 | -150 | -155 | -160 | - | 24 | 2.0:1 | 6V, 1200mA | |
AML612PNA1411 | 6 | 12 | 14 | 1 | -143 | -150 | -155 | -160 | -167 | 6 | 25 | 2.0:1 | 12V, 500mA | |
AML69PNA1601 | 2 | 12 | 32 | 2.5 | -125 | -140 | -145 | -155 | -160 | 4 | 25 | 2.0:1 | 12V, 500mA | |
AML69PNC1511 | 6 | 9 | 14 | 1 | -145 | -155 | -160 | -165 | -170 | 8 | 34 | 1.4:1 | 12V, 2300mA | |
AML812PNA0803 | 8 | 12 | 8 | 1.5 | -145 | -153 | -160 | -165 | -168 | 6 | 25 | 1.8:1 | 12V, 250mA | |
AML812PNB1813 | 8 | 12 | 18 | 2 | -150 | -160 | -168 | -172 | -175 | 7 | 17 | 1.5:1 | 12V, 250mA |
An overview of Mercury’s broad RF and microwave solutions including compact components and highly integrated, modular assemblies.
Learn how Mercury Systems can leverage its 40 years of space heritage to deliver the product you need for your space application.
Learn how our RF, mixed-signal, and packaging teams work together to develop the SpectrumSeries™ Multiband Platform, an extremely compact architecture for next-generation smart bullets.