GPS Filter Amplifiers
Integrated RF filter/amplifiers for the L1, L2, L5 GPS bands
Integrated RF filter/amplifiers for the L1, L2, L5 GPS bands
Model Number | L2 (1227 MHz) Bandwidth | L1 (1575 MHz) Bandwidth | Gain (dB) | Noise Figure (dB) | Size (inches) | Connectors | Datasheet |
---|---|---|---|---|---|---|---|
L59103 | +/-15 | +/-15 | 48 | 2 | 2.0 x 5.75 x 9.0 | SMA Female | |
L54148 | +/-1 | +/-8 | 25 | 1.5 | 1.5 x 3.0 x 3.0 | SMA Female | |
L59106 | +/- 18 | +/- 18 | 24 | 3 | 1.6 x 2.72 x 8.44 | SMA Female | |
L5698 | +/-10 | +/-10 | 30 | 3.6 | 0.85 x 2.5 x 4.0 | TNC Female | |
L54138 | NA | +/- 10 | 25 | 2.9 | 0.84 x 1.5 x 4.5 | SMA Female | |
L54128 | +/- 10 | +/- 10 | 12 | 2.7 | 0.5 x 2.2 x 3.25 | SMA Female | |
L59105 | +/- 12 | +/- 12 | 23 | 2.5 | 1.75 x 2.5 x 9.0 | SMA Female | |
L54108 | NA | +/- 8 | 25 | 2.5 | 0.5 x 1.0 x 2.0 | SMA Female | |
L5988 | NA | +/- 10 | 12 | 3 | 0.75 x 1.5 x 6.0 | SMA Female | |
L5667 | NA | +/- 8 | 25 | 3 | 0.5 x 1.0 x 2.5 | SMA Female | |
L5629 | +/-10 | +/-10 | 25 | 2.7 | 0.5 x 1.3 x 4.0 | SMA Female | |
L54112 | +/-8 | +/-8 | 40 | 2.5 | 0.63 x 3.5 x 4.0 | SMA Female | |
L5217 | NA | +/- 10 | 20 | 2 | 0.6 x 1.81 x 3.0 | SMA Female | |
L5676 | +/- 10 | +/- 10 | 25 | 2 | 0.5 x 2.2 x 4.0 | SMA Female | |
L54109 | +/- 8 | +/- 8 | 25 | 2.5 | 0.63 x 3.5 x 4.0 | SMA Female | |
L5697 | +/-10 | +/-10 | 34 | 3 | 0.5 x 3.0 x 3.0 | SMA Female | |
L54113 | +/- 10 | +/- 10 | 25 | 2.5 | 0.5 x 2.2 x 2.75 | SMA Female | |
L54129 | +/- 1 | +/- 8 | 25 | 1.5 | 1.5 x 3.0 x 3.0 | SMA Female | |
L54122 | NA | +/- 10 | 25 | 5.5 | 0.5 x 2.2 x 2.75 | SMA Female | |
L5627 | +/-10 | +/-10 | 25 | 4.1 | 0.5 x 1.3 x 4.0 | SMA Female | |
L5878 | NA | +/- 10 | 12 | 2.7 | 1.5 x 3.4 x 3.4 | SMA Female | |
L5625 | +/-10 | +/-10 | 30 | 3.6 | 0.5 x 2.5 x 4.0 | SMA Female | |
L5475-1 | NA | +/-10 | 22 | 2.5 | 0.75 x 1.5 x 4.5 | SMA Female | |
L5669 | +/-10 | +/-10 | 25 | 2.5 | 1.0 x 2.0 x 5.1 | N Female | |
L5996 | +/- 10 | +/- 10 | 24 | 2.5 | 1.5 x 3.0 x 9.0 | SMA Female |
An overview of Mercury’s broad RF and microwave solutions including compact components and highly integrated, modular assemblies.
Learn how Mercury Systems can leverage its 40 years of space heritage to deliver the product you need for your space application.
Learn how our RF, mixed-signal, and packaging teams work together to develop the SpectrumSeries™ Multiband Platform, an extremely compact architecture for next-generation smart bullets.