RF Power Amplifiers
RF power amplifiers trusted from ground to space. Our industry-leading portfolio includes GaN-based SSPA products and is customizable to support your mission-critical application.
RF power amplifiers trusted from ground to space. Our industry-leading portfolio includes GaN-based SSPA products and is customizable to support your mission-critical application.
Solid-state power amplifiers (SSPAs) maximize system performance when operating in challenging size-constrained environments. We leverage the latest in gallium nitride (GaN) technology, non-linear circuit modeling and novel power combining structures to deliver differentiating performance to radar, electronic warfare, communication, and other high-frequency applications.
Our experts apply gallium nitride (GaN) semiconductor technology to the toughest RF design problems to achieve the highest transmit power in the smallest form factors possible.
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Psat (dBm) | Psat (W) | Gain (dB) min | PAE typ. | Vd (VDC) | Id (A) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
DM-HPMB-10-103 | 0.1 | 6 | 39 | 10 | 55 | 20% | 28 | 2.2 | |
DM-HPMB-25-102 | 0.5 | 6 | 25 | 20 | 50 | 20% | 50 | 2.3 | |
DM-HPLS-25-101 | 1 | 3 | 43 | 25 | 50 | 30% | 45 | 2.5 | |
DM-HPLS-100-101 | 1 | 3 | 49 | 100 | 50 | 25% | 45 | 10 | |
DM-HPLS-50-101 | 1 | 3 | 46 | 50 | 50 | 30% | 45 | 4 | |
DM-HPL-10-102 | 1.625 | 1.85 | 40 | 15 | 30 | 35% | 28 | 1.7 | |
DM-HPSC-150-101 | 2 | 6 | 51.5 | 150 | 60 | 25% | 28 | 25 | |
DM-HPSC-25-101 | 2 | 6 | 43 | 25 | 45 | 30% | 28 | 3 | |
DM-HPSC-50-101 | 2 | 6 | 46 | 50 | 50 | 30% | 28 | 6 | |
DM-HPSC-80-101 | 2 | 6 | 48 | 80 | 50 | 25% | 28 | 12 | |
AML218P4012 | 2 | 18 | 37 | 6 | 35 | 13% | 32 | 1.5 | |
DM-HPMB-10-101 | 2 | 18 | 38 | 10 | 45 | 15% | 24 | 2.5 | |
AML218P4011 | 2 | 18 | 39 | 10 | 40 | 12% | 32 | 2.8 | |
DM-HPMB-5-101 | 2 | 18 | 36 | 5 | 45 | 15% | 32 | 1.5 | |
AML218P4013 | 2 | 18 | 42 | 20 | 38 | 12% | 32 | 4.9 | |
DM-HPS-10-101 | 2.2 | 2.5 | 40 | 15 | 14 | 35% | 28 | 1.7 | |
DM-HPS-35-101 | 2.2 | 2.5 | 45.5 | 40 | 20 | 35% | 28 | 3.6 | |
MSC56P4544 | 5 | 6 | 42 | 15 | 45 | 30% | 30 | 2.8 | |
MSC56P4042 | 5 | 6 | 40 | 10 | 40 | 30% | 30 | 1.8 | |
MSC56P5050 | 5 | 6 | 48 | 63 | 50 | 30% | 30 | 11 | |
L0505-50 | 5.3 | 5.9 | 50 | 100 | 50 | 15% | 15 | 40 | |
MSC58P4549 | 5.5 | 8 | 49 | 80 | 45 | 20% | 28 | 12 | |
DM-HPC-60-101 | 5.5 | 8.5 | 46 | 50 | 50 | 25% | 28 | 6.5 | |
DM-HPC-30-101 | 5.5 | 8.5 | 44 | 35 | 50 | 25% | 28 | 3.5 | |
AML59P4512 | 5.5 | 9 | 44 | 25 | 45 | 25% | 28 | 4 | |
DM-HPMB-40-101 | 6 | 18 | 42 | 30 | 50 | 15% | 28 | 8 | |
L0618-43 | 6 | 18 | 43 | 20 | 41.5 | 7% | 12 | 25 | |
L0618-40 | 6 | 18 | 40 | 10 | 38.5 | 7% | 12 | 12 | |
AML618P4014 | 6 | 18 | 40 | 10 | 40 | 12% | 32 | 2.8 | |
DM-HPMB-25-101 | 6 | 18 | 40 | 15 | 50 | 15% | 28 | 4.5 | |
L0618-46 | 6 | 18 | 46 | 40 | 40 | 7% | 12 | 12 | |
AML618P4015 | 6 | 18 | 42 | 15 | 40 | 12% | 32 | 4.9 | |
AML811P5012 | 7.8 | 11 | 45.5 | 35 | 50 | 23% | 28 | 5.5 | |
AML811P5013 | 7.8 | 11 | 48 | 63 | 50 | 25% | 28 | 11.5 | |
DM-HPX-50-102 | 8 | 11 | 46 | 40 | 50 | 30% | 28 | 6 | |
DM-HPX-25-101 | 8 | 11 | 43 | 25 | 45 | 30% | 28 | 3.5 | |
DM-HPX-30-101 | 8 | 11 | 44 | 30 | 45 | 22% | 28 | 5.5 | |
L0812-46 | 8 | 12 | 46 | 40 | 45 | 12% | 12 | 28 | |
L0809-45 | 8.5 | 9.6 | 45.5 | 35 | 50 | 10% | 15 | 22 | |
L0910-45 | 9 | 10.5 | 45 | 30 | 45 | 10% | 15 | 24 | |
DM-HPX-100-105 | 9.75 | 10.25 | 49.5 | 100 | 50 | 30% | 28 | 17 | |
DM-HPKU-40-105 | 13.75 | 14.5 | 47 | 50 | 45 | 25% | 24 | 10 | |
DM-HPKU-25-105 | 13.75 | 14.5 | 44 | 25 | 45 | 20% | 24 | 6 | |
AML1314P4511 | 13.75 | 14.5 | 42 | 15 | 45 | 20% | 30 | 2.3 | |
AML1314P4512 | 13.75 | 14.5 | 44.5 | 28 | 45 | 19% | 30 | 4.6 | |
AML1416P4511 | 14 | 16 | 41.5 | 14 | 45 | 20% | 35 | 3.2 | |
AML1416P4512 | 14 | 16 | 44 | 25 | 45 | 18% | 35 | 6.2 | |
DM-HPKU-40-104 | 14.4 | 15.35 | 44 | 30 | 53 | 15% | 28 | 6 | |
DM-HPKU-20-101 | 14.4 | 15.5 | 41.5 | 15 | 45 | 15% | 28 | 3.5 | |
DM-HPKU-40-101 | 14.5 | 15.5 | 44 | 30 | 45 | 15% | 28 | 6.5 | |
DM-HPKU-30-102 | 14.85 | 15.35 | 41 | 30 | 45 | 20% | 28 | 3.5 | |
L1826-36 | 18 | 26 | 36 | 4 | 38 | 5% | 12 | 8 | |
L1840-27 | 18 | 40 | 26.5 | 0.45 | 30 | 3% | 12 | 4 | |
L2426-40 | 24 | 26 | 39.5 | 9 | 40 | 5% | 12 | 16 | |
L2632-37 | 26 | 32 | 37 | 5 | 38 | 5% | 12 | 10 | |
L2640-32 | 26 | 40 | 32 | 1.6 | 35 | 5% | 12 | 5 | |
MSC2930P1741 | 29 | 30 | 40 | 10 | 15 | 23% | 28 | 2.2 | |
DM-HPKA-10-102 | 29 | 31 | 40 | 10 | 50 | 15% | 20 | 3.6 | |
DM-HPKA-20-102 | 29 | 31 | 42 | 20 | 50 | 15% | 20 | 6 | |
MSC2931P3540 | 29.5 | 31 | 40 | 10 | 35 | 15% | 5 | 19 | |
L3236-38 | 32 | 36 | 38 | 6.3 | 40 | 5% | 12 | 17 | |
L3434-40 | 34 | 34.5 | 40 | 10 | 45 | 5% | 12 | 17 | |
L3640-37 | 36 | 40 | 37.5 | 5.6 | 40 | 5% | 12 | 17 |
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Psat (dBm) | Psat (W) | Gain (dB) min | PAE typ. | Vd (VDC) | Datasheet |
---|---|---|---|---|---|---|---|---|
DM-HPS-1K-103 | 3.1 | 3.5 | 58.5 | 800 | 60 | 40% | 50 | |
DM-HPX-140-101 | 7.8 | 9.6 | 51 | 140 | 50 | 30% | 40 | |
DM-HPL-1K-102 | 1.2 | 1.4 | 61 | 1600 | 60 | 40% | 50 | |
DM-HPS-800-102 | 2.9 | 3.1 | 58.5 | 800 | 60 | 40% | 32 | |
DM-HPX-250-102 | 9.4 | 10.1 | 53 | 250 | 50 | 30% | 50 | |
DM-HPS-1K-104 | 3.1 | 3.5 | 61 | 1300 | 60 | 35% | 50 | |
DM-HPC-50-105 | 5.2 | 5.9 | 46 | 50 | 50 | 35% | 32 | |
DM-HPL-1K-101 | 1.2 | 1.4 | 59 | 1000 | 60 | 40% | 50 | |
DM-HPS-1K-103 | 2.9 | 3.1 | 61.5 | 1500 | 60 | 35% | 50 | |
DM-HPS-1K-105 | 2.7 | 2.9 | 60.5 | 1250 | 60 | 35% | 32 | |
DM-HPX-1K-101 | 9.4 | 10.1 | 61.5 | 1500 | 60 | 25% | 50 | |
DM-HPS-1K-102 | 2.9 | 3.1 | 61 | 1300 | 60 | 35% | 32 | |
DM-HPX-800-101 | 9.4 | 10.1 | 59 | 900 | 60 | 30% | 50 | |
DM-HPX-400-102 | 9.4 | 10.1 | 56 | 450 | 50 | 30% | 50 | |
MSC010P4355 | 1.02 | 1.04 | 66 | 3700 | 60 | 42% | 65 |
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Psat (dBm) | Psat (W) | P1dB (dBm) | Pac (kW) | Height (in) | Datasheet |
---|---|---|---|---|---|---|---|---|
C0812-46 | 8 | 12 | 46 | 40 | 44 | 0.4 | 5.25 | |
C0618-43 | 6 | 18 | 43 | 41.5 | 41.5 | 0.3 | 5.25 | |
C059064-55 | 5.9 | 6.4 | 55 | 300 | 52 | 3 | 10.25 | |
C033036-51 | 3.3 | 3.6 | 51 | 125 | 50 | 1 | 8.75 | |
C090105-50 | 9 | 10.5 | 50 | 100 | 49 | 1 | 8.75 | |
C0618-46 | 6 | 18 | 46 | 40 | 44.5 | 0.75 | 8.75 |
This interview discusses new technologies for next-generation software defined radio (SDR) such as...
Rodger Hosking talks about SOSA standards, technology requirements, Direct RF architectures, AMD...
Online Panel discussion featuring Mercury Systems, Analog Devices and Rohde & Schwarz on the future...
Listen to Rudi Skaf, Director of Account Management at Mercury Systems and Eric Higham at Microwave...
Contact us to discover what's possible at the edge