Medium-Power, Broadband Amplifiers
Proven, broadband microwave performance to 40 GHz
Proven, broadband microwave performance to 40 GHz
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) min | Flatness (±dB) max | NF (dB) max | P1dB (dBm) min | OIP3 (dBm) nom | VSWR (In/Out) nom | Voltage (V), Current (mA) | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
AML0126P3002 | 0.1 | 26.5 | 30 | 3 | 6.0* | 22 | 30 | 2.0:1 | 12V, 600mA | |
DM-MPMB-36-101 | 2 | 18 | 37 | 1.5 | 3.5 | 22 | 30 | 2.0:1 | 11V, 500mA | |
AML0118P3201 | 0.1 | 18 | 32 | 3 | 3.5* | 26* | 32* | 2.5:1 | 15V, 750mA | |
DM-MPMB-20-101 | 0.5 | 18 | 20 | 1.75 | 6.5 | 23 | 31 | 2.0:1 | 11V, 450mA | |
DM-MPMB-30-102 | 0.5 | 2 | 31 | 1.5 | 3.6 | 26 | 36 | 2.0:1 | 11V, 400mA | |
DM-MPMB-18-101 | 2 | 18 | 18 | 1.25 | 5.6 | 24 | 32 | 2.0:1 | 11V, 500mA | |
DM-MPMB-22-102 | 0.5 | 2 | 22 | 1 | 3.6 | 26 | 36 | 2.1:1 | 11V, 300mA | |
DM-MPSC-18-102 | 2 | 6.5 | 16 | 1 | 5.6 | 24 | 34 | 1.8:1 | 11V, 475mA | |
AML118P2703 | 1 | 18 | 27 | 2 | 4 | 27 | 34 | 2.0:1 | 15V, 525mA | |
AML618P4202 | 6 | 18 | 42 | 2.5 | 3 | 35 | 42 | 1.8:1 | 12V, 2200mA | |
DM-MPMB-30-101 | 6 | 18 | 30 | 1.25 | 5 | 19 | 22 | 2.0:1 | 11V, 350mA | |
DM-MPMB-25-102 | 6 | 18 | 25 | 2 | 3 | 20 | 30 | 2.0:1 | 11V, 450mA | |
AML120P3201 | 1 | 20 | 32 | 3.5 | 5 | 27 | 32 | 2.0:1 | 15V, 1500mA | |
AML1840P2802 | 18 | 40 | 35 | 3 | 6.5 | 22 | 28 | 2.0:1 | 12V, 800mA |
An overview of Mercury’s broad RF and microwave solutions including compact components and highly integrated, modular assemblies.
Learn how Mercury Systems can leverage its 40 years of space heritage to deliver the product you need for your space application.
Learn how our RF, mixed-signal, and packaging teams work together to develop the SpectrumSeries™ Multiband Platform, an extremely compact architecture for next-generation smart bullets.