Mercury offers a wide variety of broadband RF amplifiers and bidirectional gain blocks in standard QFN and DFN packaging. Our portfolio includes bypassable, driver, and low-noise gain block amplifiers for a variety of applications.
AM1172 18 to 50 GHz Driver MMIC Amplifier
AM1172 18 to 50 GHz Driver Amplifier
Part Number | Freq. (GHz) Low | Freq. (GHz) High | Gain (dB) | NF (dB) | OIP3 (dBm) | P1dB (dBm) | Supply (+V) | Supply (mA) | Package | Module | View |
---|---|---|---|---|---|---|---|---|---|---|---|
AM1065 | 0 | 8 | 20 | 2.5 | 32 | 17 | 5 | 72 | 4 mm | Yes | |
AM1065-2 | 0 | 8 | 20 | 2.5 | 32 | 17 | 5 | 72 | 3 mm | No | |
AM1067 | 5 | 20 | 20 | 3.5 | 27 | 14 | 3.3 | 96 | 4 mm | No | |
AM1073 | 0 | 8 | 15 | 2.5 | 27 | 14 | 3.3 | 55 | 4 mm | No | |
AM1077 | 5 | 20 | 20 | 4 | 25 | 14 | 3.3 | 85 | 4 mm | No | |
AM1081 | 0 | 8 | 17 | 2.5 | 35 | 20 | 5 | 83 | 4 mm | Yes | |
AM1081-2 | 0 | 8 | 17 | 2.5 | 35 | 20 | 5 | 81 | 3 mm | No | |
AM1101 | 2 | 26 | 8 | 3.5 | 22 | 10 | 3.3 | 31 | 3 mm | No | |
AM1141 | 1.7 | 18 | 12 | 2.5 | 26 | 14 | 3.3 | 2/48 | 3 mm | No |
Part Number | Freq. (GHz) Low | Freq. (GHz) High | Gain (dB) | NF (dB) | OIP3 (dBm) | P1dB (dBm) | Supply (+V) | Supply (mA) | Package | Module | View |
---|---|---|---|---|---|---|---|---|---|---|---|
AM1053 | 5 | 20 | 20 | 2.5 | 25 | 16 | 3.3 | 93 | 3 mm | Yes | |
AM1082 | 5 | 17 | 22 | 3 | 31 | 20 | 5 | 126 | 3 mm | Yes | |
AM1095 | 6 | 22 | 18 | 3.5 | 24 | 19 | 5 | 136 | 3 mm | Yes | |
AM1111 | 2 | 18 | 16 | 2.5 | 32 | 21 | 5 | 100 | 3 mm | No | |
AM1122 | 0.02 | 6 | 15 | 4.5 | 40 | 26 | 8 | 222 | 3 mm | Yes | |
AM1127 | 0.02 | 6 | 19 | 3.5 | 39 | 23 | 6 | 300 | 4 mm | Yes | |
AM1129 | 0 | 6 | 11 | 2.5 | 40 | 24 | 6 | 155 | 3 mm | Yes | |
AM1136 | 1.4 | 20 | 21 | 3.5 | 29 | 20 | 3.3 | 53 | 3 mm | No | |
AM1137 | 0.01 | 18 | 20 | 4.1 | 29 | 19 | 4.2 | 53 | 3mm | No | |
AM1143 | 0.02 | 6 | 20 | 1.5 | 40 | 27 | 8 | 200 | 3 mm | Yes | |
AM1144 | 17 | 40 | 12 | 3.5 | 27 | 16 | 3.3 | 110 | 3 mm | No | |
AM1157 | 6 | 26.5 | 22 | 3 | 30 | 22 | 4 | 160 | 3 mm | No | |
AM1168 | 15 | 40 | 18 | 3.6 | 31 | 20 | 5 | 204 | No | ||
AM1172 | 18 | 50 | 17.5 | 3.4 | 29.5 | 18.5 | 5 | 163 | No |
Part Number | Freq. (GHz) Low | Freq. (GHz) High | Gain (dB) | NF (dB) | OIP3 (dBm) | P1dB (dBm) | Supply (+V) | Supply (mA) | Package | Module | View |
---|---|---|---|---|---|---|---|---|---|---|---|
AM1016A | 0.02 | 6 | 15 | 2.5 | 30 | 18 | 3.3 | 55 | 3 mm | Yes | |
AM1016B | 0.02 | 6 | 14 | 2.3 | 33 | 17 | 3.3 | 53 | 3 mm | Yes | |
AM1018A | 0.02 | 6 | 13 | 3 | 35 | 18 | 3.3 | 85 | 3 mm | Yes | |
AM1018B | 0.02 | 6 | 13 | 3 | 35 | 22 | 5 | 120 | 3 mm | Yes | |
AM1018C | 0.02 | 6 | 13 | 2.7 | 36 | 21 | 5 | 96 | 3 mm | Yes | |
AM1025B | 0.02 | 3 | 13 | 3.8 | 40 | 26 | 8 | 156 | 3 mm | Yes | |
AM1031C | 0.02 | 8 | 13 | 2.2 | 32 | 17 | 3.3 | 56 | 3 mm | Yes | |
AM1063-1 | 0 | 10 | 15 | 2.5 | 30 | 18 | 5 | 74 | 3 mm | Yes | |
AM1063-2 | 0 | 10 | 15 | 2.5 | 30 | 18 | 5 | 74 | 1.3 x 2 mm | No | |
AM1064-1 | 0 | 8 | 21 | 2 | 32 | 18 | 5 | 73 | 3 mm | Yes | |
AM1064-2 | 0 | 8 | 20 | 2 | 32 | 18 | 5 | 73 | 1.3 x 2 mm | No | |
AM1070 | 0 | 18 | 12 | 3 | 27 | 15 | 3.3 | 60 | 3 mm | Yes | |
AM1070-2 | 0 | 18 | 12 | 3 | 27 | 15 | 3.3 | 60 | 1.3 x 2 mm | No | |
AM1071 | 0 | 18 | 12 | 3.5 | 30 | 16 | 5 | 70 | 3 mm | Yes | |
AM1071-2 | 0 | 18 | 12 | 3.5 | 30 | 16 | 5 | 70 | 1.3 x 2 mm | No | |
AM1084-1 | 0 | 6 | 16 | 2.3 | 37 | 21 | 5 | 112 | 3 mm | Yes | |
AM1084-2 | 0 | 6 | 16 | 2.3 | 37 | 21 | 5 | 112 | 1.3 x 2 mm | No | |
AM1085-1 | 0 | 6 | 16 | 2.5 | 35 | 20 | 5 | 79 | 3 mm | Yes | |
AM1085-2 | 0 | 6 | 16 | 2.5 | 35 | 20 | 5 | 79 | 1.3 x 2 mm | No | |
AM1090-1 | 0 | 6 | 20 | 2.1 | 35 | 25 | 8 | 200 | 3 mm | Yes | |
AM1090-2 | 0 | 6 | 20 | 2.1 | 35 | 25 | 8 | 200 | 1.3 x 2 mm | No | |
AM1099 | 26 | 32 | 15 | 3.5 | 25 | 14 | 3.3 | 60 | 3 mm | No | |
AM1100 | 2 | 26 | 12 | 2 | 23 | 12 | 3.3 | 30 | 3 mm | No | |
AM1102 | 0 | 22 | 14 | 2 | 26 | 15 | 3.3 | 48 | 3 mm | Yes | |
AM1109 | 2 | 20 | 14 | 2 | 30 | 16 | 3.3 | 54 | 3 mm | Yes | |
AM1116-1 | 0.02 | 6 | 15 | 2 | 31 | 17 | 3.3 | 51 | 3 mm | No | |
AM1116-2 | 0.02 | 6 | 15 | 2 | 31 | 17 | 3.3 | 51 | 1.3 x 2 mm | No | |
AM1134 | 6 | 26 | 16 | 2 | 25 | 15 | 3.3 | 126 | 3 mm | Yes | |
AM1162 | 24 | 40 | 21 | 2.1 | 21 | 11 | 5 | 71 | No | ||
AM1163-1 | 0 | 10 | 15 | 2 | 30 | 20 | 5 | 80 | 3 mm | Yes | |
AM1163-2 | 0 | 10 | 15 | 2 | 30 | 20 | 5 | 80 | 1.3 x 2 mm | No | |
AM1164-1 | 0 | 8 | 21 | 1.5 | 33 | 20 | 5 | 85 | 3 mm | Yes | |
AM1164-2 | 0 | 8 | 21 | 2 | 33 | 20 | 5 | 85 | 1.3 x 2 mm | No |
Part Number | Freq. (GHz) Low | Freq. (GHz) High | Gain (dB) | NF (dB) | OIP3 (dBm) | P1dB (dBm) | Supply (+V) | Supply (mA) | Package | Module | View |
---|---|---|---|---|---|---|---|---|---|---|---|
AM1110 | 2 | 18 | 14 | 4 | 27 | 17 | 3.3 | 59 | 3 mm | Yes | |
AM1113 | 2 | 18 | 12 | 4 | 27 | 17 | 3.3 | 60 | 3 mm | Yes | |
AM1114 | 2 | 18 | 10 | 4 | 27 | 17 | 3.3 | 60 | 3 mm | Yes | |
AM1147 | 6 | 26 | 16 | 3 | 24 | 12 | 3.3 | 86 | 3 mm | No | |
AM1148 | 6 | 26 | 15 | 3 | 25 | 13 | 3.3 | 89 | 3 mm | No | |
AM1149 | 6 | 26 | 14 | 2.8 | 25 | 12 | 3.3 | 91 | 3 mm | No |
Thank you! We have received your message and will be in touch with you shortly.
Contact us to discover what's possible at the edge