RF Filters
RF high-pass, low-pass and bandpass filters for radar, EW, GPS/GNSS, and satellite payloads
RF high-pass, low-pass and bandpass filters for radar, EW, GPS/GNSS, and satellite payloads
Proven on applications from ground to space, our RF filter solutions utilize a wide range of technologies, including waveguide, combline, printed and discrete to offer the ideal product for each unique program need. With state-of-the-art modeling software and an on-site machine shop, Mercury Systems is ready to deliver a standard product or custom designed filter.
To simplify your system integration, we offer custom filter solutions, including switch filters, GPS pre-amplifiers, and transmit/receive modules. Our custom integrated microwave assemblies are purpose built for the most demanding mission-critical applications.
Model Number | Passband Start (MHz) | Passband Stop (MHz) | Loss (dB) | Size (inches) | Connectors | Datasheet |
---|---|---|---|---|---|---|
L1953 | 0.1 | 910 | 0.3 | 1.5 x 1.63 x 14 | APC 7 mm | |
U1974 | 30 | 88 | 1 | 1.0 x 1.75 x 5.5 | N Female | |
U1419 | 52 | 88 | 1 | 1.0 x 2.0 x 4.5 | SMA Female | |
U1920 | 60 | 250 | 0.6 | 1.25 x 1.5 x 7.5 | SMA Female | |
U1450 | 100 | 100 | 3 | 0.5 x 0.5 x 1.0 | SMT | |
U1920-2 | 100 | 180 | 0.6 | 1.25 x 1.5 x 7.5 | SMA Female | |
U1657 | 130 | 400 | 0.65 | 0.75 x 1.0 x 0.25 | SMA Female | |
U1213 | 148 | 150 | 3 | 0.5 x 1.0 x 1.0 | SMA Female | |
U1209 | 149.9 | 151.1 | 1.5 | 2.4 x 4.5 x 7.0 | SMA Female | |
U1396 | 170 | 180 | 2 | 0.4 x 0.7 x 1.3 | SMA Female | |
U1393 | 174 | 174 | 1 | 1.5 x 7.0 x 0.4 | SMT | |
U1460 | 200 | 200 | 2.5 | TO-8 | SMT | |
U1969 | 216 | 408 | 1.5 | 0.9 x 1.75 x 5.5 | SMA Female | |
U1967 | 225 | 400 | 1.5 | 1.5 x 2.0 x 8.0 | N Female | |
U1499 | 935 | 960 | 0.5 | 8.0 x 2.5 x 2.0 | N Female | |
L1318 | 1535 | 1585 | 0.3 | 1.0 x 2.0 x 3.0 | SMA Female | |
L1427 | 1574.4 | 1574.4 | 1.6 | 0.55 x 1.45 x 2.0 | SMA Female | |
S1579 | 2040 | 2080 | 1 | 1.0 x 1.5 x 2.4 | SMA Female | |
S1628 | 2500 | 2540 | 0.75 | 1.5 x 2.6 x 3.7 | SMA Female | |
C1537 | 4075 | 4177 | 2 | 0.9 x 1.0 x 3.6 | SMA Female | |
C1322 | 6000 | 8000 | 1 | 1.5 x 1.0 x 1.5 | SMA Female | |
C1814 | 6836 | 7016 | 1.7 | 0.75 x 1.25 x 4.0 | SMA Female | |
Ku1954 | 13000 | 15500 | 1 | 0.62 x 0.62 x 3.2 | SMA Female | |
Ku1953 | 18500 | 20500 | 1 | 0.62 x 0.62 x 2.25 | SMA Female | |
E1506 | 19700 | 20200 | 1.5 | 0.624 x 0.625 x 3.0 | K Female | |
E1507 | 29510 | 29746 | 1.5 | 0.5 x 0.5 x 2.5 | K Female | |
E1508 | 29754 | 29990 | 1.5 | 0.5 x 0.5 x 2.5 | K Female |
Model Number | Reject-band Start (MHz) | Reject-band Stop (MHz) | Rejection (dB) | Size (inches) | Connectors | Datasheet |
---|---|---|---|---|---|---|
L2509 | 1626.5 | 1660 | 45 | 1.25 x 1.5 x 10 | N Female | |
C2707 | 4250 | 4350 | 40 | 0.75 x 1.2 x 2.5 | TNC Female | |
S2907 | 3700 | 3625 | 20 | 1.25 x 1.25 x 11.25 | SMA Female | |
U2514 | 88 | 108 | 20 | 0.5 x 1.2 x 1.2 | SMA Female | |
X2504 | 4000 | 6500 | 40 | 0.75 x 1.5 x 4.0 | SMA Female | |
U2801 | 890 | 897 | 60 | 2.0 x 2.7 x 16.0 | N Female | |
X2308 | 13400 | 14000 | 15 | 0.5 x 1.0 x 2.0 | SMA Female | |
L2306 | 824 | 849 | 30 | 1.0 x 3.0 x 3.25 | SMA Female | |
L2511 | 1602 | 1620 | 35 | 1.5 x 1.5 x 7.0 | N Female | |
X2503 | 9400 | 9500 | 30 | 0.75 x 1.5 x 4.0 | SMA Female | |
L2911 | 1534 | 1616 | 35 | 1.5 x 1.5 x 10.75 | SMA Female | |
S2501 | 5400 | 5920 | 80 | 1.0 x 1.0 x 6.0 | N Female | |
U2501 | 518 | 526 | 55 | 2.0 x 2.5 x 7.5 | SMA Female | |
L2514 | 1227 | 1227 | 60 | 1.5 x 2.0 x 7.0 | SMA Female | |
L2516 | 1565 | 1585 | 40 | 1.5 x 2.0 x 7.0 | SMA Female | |
C2801 | 6900 | 7100 | 60 | 0.63 x 1.0 x 3.7 | SMA Female | |
U2506 | 0.1 | 668 | 30 | 0.5 x 1.4 x 2.9 | SMA Female | |
X2601 | 6300 | 8700 | 40 | 0.75 x 1.5 x 4.0 | SMA Female | |
L2908 | 1700 | 1800 | 80 | 1.5 x 1.5 x 14 | N Female | |
S2406 | 2025 | 2120 | 60 | 1.25 x 1.25 x 6.25 | SMA Female |
Model Number | Passband Start (MHz) | Passband Stop (MHz) | Loss (dB) | Size (inches) | Connectors | Datasheet |
---|---|---|---|---|---|---|
E7101 | 18000 | 22000 | 1 | 0.4 x 0.6 x 4.0 | K' Female |
Model Number | Passband Start (MHz) | Passband Stop (MHz) | Loss (dB) | Size (inches) | Connectors | Datasheet |
---|---|---|---|---|---|---|
U3931 | 405 | 460 | 0.3 | 1.5 x 1.5 x 8.0 | N Female | |
C3903 | 1 | 4400 | 1 | 0.5" di x 2.75" long | SMA Female | |
S9305 | 1 | 3300 | 0.5 | 0.5 x 0.5 x 2.0 | SMA Female | |
L3706 | 40 | 2500 | 0.2 | 0.75 x 0.75 x 2.5 | SMA Female | |
C3705 | 1 | 7000 | 0.5 | 0.25" di x 1.5" long | SMA Female | |
X3906 | 1 | 8000 | 1 | 0.5 x 0.9 x 5.0 | SMA Female | |
U3929 | 1 | 50 | 0.7 | 1.0 x 1.0 x 7.0 | SMA Female | |
U3930 | 1 | 300 | 0.5 | 1.0 x 1.0 x 3.0 | SMA Female | |
S3906 | 1900 | 3050 | 0.25 | 0.5 x 0.5 x 3.5 | SMA Female | |
S3910 | 2200 | 2300 | 0.15 | 0.5 x 0.5 x 1.85 | SMA Female | |
Ku3905 | 14400 | 17300 | 0.25 | 1.3" x 1.3" x 2.5" | WR-62 Flange | |
U3510 | 1 | 125 | 0.5 | 1.0 x 2.0 x 8.0 | N Female | |
S3917 | 1900 | 3050 | 0.25 | 0.5 x 0.5 x 3.5 | N Female |
Integrated Manufacturing
Utilizing the latest in automated RF manufacturing, we make production of cutting-edge technology scalable and repeatable, supporting your ramp to full-rate production while reducing risk. With 250,000 square feet of flexible manufacturing capability, we ensure delivery of high-volume high-quality product.
This interview discusses new technologies for next-generation software defined radio (SDR) such as...
Rodger Hosking talks about SOSA standards, technology requirements, Direct RF architectures, AMD...
Online Panel discussion featuring Mercury Systems, Analog Devices and Rohde & Schwarz on the future...
Listen to Rudi Skaf, Director of Account Management at Mercury Systems and Eric Higham at Microwave...
Contact us to discover what's possible at the edge