Workload-Optimized Designs
Increase Application Efficiency
Our field-proven servers deliver data-center caliber performance to eliminate latency bottlenecks and speed compute-intensive applications at the edge.
Get Higher Performance with RES X07
Model | Depth | I/O Access | Removable Storage | Memory Slots | Double-wide GPUs | PCIe slots | PSU | Datasheet |
---|---|---|---|---|---|---|---|---|
1U17R | 17 | Rear | (4) slim or (4) standard 2.5" SSDs | 8 | - | 3 | 1 | |
1U21RA | 21 | Rear | (4) 2.5" SSDs | 16 | - | 4 | 1 | |
1U21RB | 21 | Rear | (8) 2.5" SSDs | 16 | - | 4 | 1 | |
1U22RA | 22 | Rear | - | 16 | Yes (1) | 5 | 1 | |
1U22RC | 22 | Rear | (8) slim 2.5" SSDs | 16 | Yes (1) | 4 | 1 |
Thank you! We have received your message and will be in touch with you shortly.