Millimeter-Wave Amplifiers
Operate at V-band with rugged amplifier solutions to 65 GHz
Operate at V-band with rugged amplifier solutions to 65 GHz
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) min | Flatness (±dB) max | P1dB (dBm) min | Noise Figure (dB) max | VSWR (In/Out) nom | DC Current (mA) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
MSC4060L3001 | 40 | 60 | 30 | 3 | 10 | 8.5 | 3.0:1 | 300 | |
MSC1840L3201 | 18 | 40 | 32 | 2.5 | 15 | 5.5 | 2.2:1 | 440 | |
MSC1840L3001 | 18 | 40 | 30 | 2 | 10 | 4.5 | 2.25:1 | 350 | |
MSC6065L2001 | 60 | 65 | 20 | 1.5 | 10 | 8.5 | 3.0:1 | 250 | |
MSC2640L3701 | 26 | 40 | 37 | 2 | 10 | 3 | 2.25:1 | 275 |
An overview of Mercury’s broad RF and microwave solutions including compact components and highly integrated, modular assemblies.
Learn how Mercury Systems can leverage its 40 years of space heritage to deliver the product you need for your space application.
Learn how our RF, mixed-signal, and packaging teams work together to develop the SpectrumSeries™ Multiband Platform, an extremely compact architecture for next-generation smart bullets.