Ferrites
Isolators and circulators optimized for harsh environments
Isolators and circulators optimized for harsh environments
Whether you need fast delivery on an off-the-shelf isolator or a custom-designed circulator, we have the know-how to support the toughest programs. Our ferrite specialists have years of experience designing standard components and complex solutions. From material selection to circuit layout, Mercury can design a ferrite for your application.
To simplify your system integration, we leverage our broad RF component portfolio to develop fully customized solutions. Our custom integrated microwave assemblies are purpose-built for the most demanding mission-critical applications.
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Type | Isolation dB (min) | Insertion Loss (max) | VSWR | Power (Watts) (peak/avg) | Datasheet |
---|---|---|---|---|---|---|---|---|
SMF635-F1510 | 15 | 18 | 2-Port Isolator | 20 | 0.6 | 1.25:1 | 10/1 | |
SMF635-F1702 | 17.7 | 19.7 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 5/.05 | |
SMF950F0709 | 7.8 | 8.5 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 5 | |
SMF635-F1801 | 18.4 | 19 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 5/.05 | |
DNF1900-T0310 | 3 | 3.5 | 2-Port Isolator | 20 | 0.6 | 1.25:1 | 200/20 | |
SMF635F2105 | 21.2 | 23.6 | 2-Port Isolator | 18 | 0.7 | 1.30:1 | 5 | |
SMF635-F2103 | 21.2 | 23.6 | 2-Port Isolator | 18 | 0.7 | 1.3:1 | 5/.05 | |
SMF950-F0725 | 7.8 | 8.5 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 20/2 | |
DNF2200C0301 | 3 | 6 | 2-Port Isolator | 16 | 0.7 | 1.40:1 | 500/100 | |
SMF950-F0720 | 7.1 | 7.8 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 20/5 | |
SMF635-F1010 | 10.95 | 12.75 | 2-Port Isolator | 18 | 0.6 | 1.3:1 | 10/1 | |
SMF950-F0300 | 3.7 | 4.3 | 2-Port Isolator | 18 | 0.5 | 1.25:1 | 50/5 | |
DNF1300-T0500 | 5 | 6 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 100/10 | |
SMF635C1601 | 16.1 | 16.5 | 3-Port Circulator | 20 | 0.7 | 1.25:1 | 10 | |
DNF1300-T0530 | 5.8 | 6.5 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 50/5 | |
DNF1300-T1000 | 10.7 | 13.3 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 20/5 | |
SMF950-F0600 | 6.4 | 7.1 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 50/5 | |
SMF635-F0800 | 8.3 | 8.8 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 20/2 | |
DNF2540T0100 | 1.2 | 1.4 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 300 | |
SMF950-F0810 | 8 | 12 | 2-Port Isolator | 18 | 0.5 | 1.25:1 | 5/.05 | |
DNF1900-T0245 | 2.7 | 3.1 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 200/20 | |
SMF950-F0400 | 4.2 | 4.4 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 50/5 | |
DNF1300-T0600 | 6.4 | 7.8 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 50/5 | |
DNF1300-T0810 | 8 | 18 | 2-Port Isolator | 15 | 1 | 1.5:1 | 20/6 | |
SMF950-F1010 | 10 | 15 | 2-Port Isolator | 17 | 0.5 | 1.25:1 | 10/2 | |
DNF1300-T0700 | 7.2 | 8.4 | 2-Port Isolator | 18 | 0.5 | 1.25:1 | 50/5 | |
SMF950F0520 | 5.8 | 6.5 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 5/50 | |
SMF635-F1210 | 12 | 18 | 2-Port Isolator | 17 | 0.7 | 1.35:1 | 5/.05 | |
DNF2540C002 | 0.952 | 1.223 | 4-Port Circulator | 20 | 0.4 | 1.25:1 | 2.5kW/16 | |
SMF950C0902 | 9 | 10 | 3-Port Circulator | 20 | 0.5 | 1.25:1 | 50-16.5 | |
SMF950-F0310 | 3.6 | 4.2 | 2-Port Isolator | 18 | 0.5 | 1.25:1 | 50/5 | |
SMF635-F1415 | 14 | 14.5 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 10/1 | |
SMF635-F0910 | 9.5 | 10.5 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 20/2 | |
SMF1150-F0610 | 6 | 18 | 2-Port Isolator | 13 | 1.3 | 1.7:1 | 3/0.5 | |
SMF635-F1215 | 12.2 | 12.75 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 10/1 | |
SMF635-F1100 | 11.2 | 13.7 | 2-Port Isolator | 18 | 0.5 | 1.3:1 | 10/1 | |
SMF635-F1207 | 12.75 | 13.25 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 10/1 | |
DNF1900-T0302 | 3.3 | 3.9 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 100/10 | |
SMF950-F0530 | 5.4 | 5.9 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 50/5 | |
SMF950-F0410 | 4.4 | 5 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 50/5 | |
DNF1300T0710 | 7.1 | 7.9 | 2-Port Isolator | 23 | 0.4 | 1.15:1 | 25 | |
SMF635-F1320 | 13 | 15.5 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 10/1 | |
SMF635 -F0904 | 9.7 | 11.7 | 2-Port Isolator | 18 | 0.5 | 1.3:1 | 20/2 | |
DNF1900T00220 | 2.1 | 2.4 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 200 | |
SMF1150-F0800 | 8 | 18 | 2-Port Isolator | 16 | 0.8 | 1.4:1 | 5/.05 | |
SMF635-F1310 | 13 | 13.6 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 10/1 | |
DNF1300-T0720 | 7.8 | 8.5 | 2-Port Isolator | 23 | 0.4 | 1.15:1 | 50/5 | |
DNF1300-T0829 | 8 | 18 | 2-Port Isolator | 15 | 1 | 1.5:1 | 20/6 | |
DNF1900-T0315 | 3.6 | 4.2 | 2-Port Isolator | 23 | 0.4 | 1.16:1 | 100/10 | |
DNF1900-T0200 | 2.87 | 3.1 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 200/20 | |
SMF635-F1800 | 18 | 21 | 2-Port Isolator | 20 | 0.4 | 1.3:1 | 5/.05 | |
DNF1300-T1400 | 14 | 14.5 | 2-Port Isolator | 20 | 0.6 | 1.25:1 | 20/5 | |
SMF635-F0900 | 9.2 | 9.7 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 20/2 | |
DNF1300C0618 | 6 | 18 | 3-Port Circulator | 13 | 0.4 | 1.60:1 | 1W | |
SMF635F1000 | 10 | 11 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 20/5 | |
SMF635-F0700 | 7.8 | 8.3 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 20/2 | |
SMF635-F1105 | 11.7 | 12.3 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 10/1 | |
SMF635-1610 | 16 | 21 | 2-Port Isolator | 18 | 0.6 | 1.3:1 | 10/1 | |
SMF950-F0710 | 7 | 11 | 2-Port Isolator | 18 | 0.5 | 1.33:1 | 5/.05 | |
SMF950-F0600 | 6.4 | 7.1 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 50/5 | |
DNF2540T0020 | 0.79 | 0.86 | 2-Port Isolator | 18 | 0.5 | 1.30:1 | 300 | |
DNF1300-T0410 | 4.4 | 5 | 2-Port Isolator | 20 | 0.4 | 1.25:1 | 100/10 | |
DNF1300-T0501 | 5.4 | 5.9 | 2-Port Isolator | 23 | 0.4 | 1.15:1 | 50/5 | |
SMF635F0907 | 9 | 10.5 | 2-Port Isolator | 20 | 0.5 | 1.30:1 | 1W |
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Type | Isolation dB (min) | Insertion Loss (max) | VSWR | Power (Watts) (peak/avg) | Datasheet |
---|---|---|---|---|---|---|---|---|
SMD1300-T0501 | 5.6 | 7.1 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 5 | |
SMD1300-T0802 | 8.5 | 10.5 | 2-Port Isolator | 18 | 1 | 1.25:1 | 5 | |
SMD635T2400 | 21.6 | 26.4 | 2-Port Isolator | 17 | 1 | 1.35:1 | 2 | |
SMD890F1501 | 15 | 18 | 2-Port Isolator | 20 | 0.8 | 1.25:1 | 5 | |
SMD1300-T0390 | 3.6 | 4.2 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 5 | |
SMD1300-T0470 | 4.4 | 5 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 5 | |
SMD635T3300 | 33.4 | 36 | 2-Port Isolator | 17 | 1 | 1.35:1 | 2 | |
SMD1300C0800 | 8 | 12 | 3-Port Circulator | 20 | 0.5 | 1.25:1 | 125/3.2 | |
SMD1590T0200 | 2.9 | 3.4 | 2-Port Isolator | 17 | 0.7 | 1.30:1 | ||
SMD1300-T0700 | 7.1 | 8.5 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 5 | |
SMD1300T0800 | 8 | 12 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 125/3.2 | |
SMD1300C0401 | 4 | 5 | 3-Port Circulator | 15 | 0.5 | 1.25:1 | 10 | |
SMD1300-T1085 | 10 | 11.7 | 2-Port Isolator | 20 | 0.5 | 1.25:1 | 5 | |
SMD1300C0601 | 6.5 | 7.5 | 3-Port Circulator | 20 | 0.5 | 1.25:1 | 5 | |
SMD1900T0204 | 2.9 | 3.7 | 2-Port Isolator | 20 | 0.7 | 1.20:1 | ||
SMD1900C3134 | 3.1 | 3.4 | 3-Port Circulator | 25 | 0.3 | 1.12:1 | 100/30 | |
SMD1300C0503 | 5 | 6 | 3-Port Circulator | 20 | 0.5 | 1.25:1 | 5 |
CUSTOM MICROWAVE SOLUTIONS
Meet challenging application requirements while minimizing program risk by incorporating a broad spectrum of easily configurable components and integrated RF solutions customized for your specific needs.
Listen to Rudi Skaf, Director of Account Management at Mercury Systems and Eric Higham at Microwave...
Direct RF is quickly becoming the technology of choice for radar, electronic warfare, and...
Digital #signal processing has been the impetus behind analog to #digitalRF signal conversion for...
Direct RF technology is setting a new standard for performance with modern wireless communication...
Contact us to discover what's possible at the edge