MMIC Filters
Mercury's extensive filter portfolio includes bandpass, lowpass, highpass, band stop, and EMI filters.
+ Bandpass Filters
FILTERS
Part Number | Function | Cutoff Freq Low (MHz) | Cutoff Freq High (MHz) | Typical Rejection (dB) | Package | Bandwidth Low (MHz) | Insertion Loss (dB) | Center Freq Low (MHz) | Center Freq High (MHz) | Module | View |
---|---|---|---|---|---|---|---|---|---|---|---|
AM3043 | Digitally Tunable Bandpass | 6,500 | 17,000 | 35 | 3 mm QFN | - | 6 | No | |||
AM3045 | Digitally Tunable Bandpass | 3,000 | 6,000 | 40 | 4 mm QFN | - | 1 | No | |||
AM3060 | Digitally Tunable Bandpass | 320 | 6,500 | 60 | 12.5 mm QFN | 180 | 4 | Yes | |||
AM3060-M | Digitally Tunable Bandpass | 320 | 6,500 | 60 | 2.1" x 2.1" Module | 180 | 4 | Yes | |||
AM3063 | Digitally Tunable Filter Bank | 6,000 | 18,000 | 40 | 6 mm QFN | Adjustable | 4 | No | |||
AM3064 | Digitally Tunable Filter Bank | 1,000 | 6,500 | 50 | 6 mm QFN | Adjustable | 3 | No | |||
AM3065 | Digitally Tunable Bandpass | 6,000 | 12,000 | 40 | 4x6 mm QFN | Adjustable | 4 | No | |||
AM3066 | Digitally Tunable Filter Bank | 12,000 | 26,500 | 40 | 6 mm QFN | Adjustable | 5 | No | |||
AM3090 | Digitally Tunable Bandpass | 100 | 450 | 40 | 4x8 mm QFN | Adjustable | 3 | No | |||
AM3098 | Digitally Tunable Bandpass | 100 | 1,200 | 45 | 4x8 mm QFN | Adjustable | 3 | No | |||
AM3102 | Digitally Tunable Bandpass | 330 | 1,200 | 40 | 4x6 mm QFN | Adjustable | 2.5 | No | |||
AM3103 | Digitally Tunable Bandpass | 1,000 | 3,000 | 40 | 4x6 mm QFN | Adjustable | 3 | Yes | |||
AM3104 | Digitally Tunable Bandpass | 2,500 | 6,500 | 40 | 4x6 mm QFN | Adjustable | 2.5 | Yes | |||
AM3152 | Digitally Tunable Bandpass | 400 | 8,000 | 50 | 6 mm QFN | Adjustable | 4.5 | Yes | |||
AM3153 | Digitally Tunable Bandpass | 6,000 | 26,500 | 50 | 5 mm QFN | 2700 | 10 | 6,450 | 24,350 | No | |
AM3155 | Digitally Tunable Bandpass | 20 | 550 | 50 | 13.5mm x 24mm | Adjustable | 3 | Yes | |||
AM3156 | Digitally Tunable Bandpass | 400 | 8,000 | 50 | 10 mm QFN | Adjustable | 4.5 | No | |||
AM3163 | Digitally Tunable Bandpass | 2,000 | 18,000 | 50 | 6 mm QFN | Adjustable | 8 | No | |||
AM3172-M | Digitally Tunable Bandpass | 20 | 8,000 | 60 | 2.4" x 2.1" Module | Adjustable | 5 | Yes | |||
AM3055 | IF Bandpass Filter | 1,500 | 2,500 | 50 | 5 mm QFN | 1000 | 2.5 | No | |||
AM3056 | IF Bandpass Filter | 750 | 1,250 | 50 | 5 mm QFN | 500 | 2 | No | |||
AM3187 | IF Bandpass Filter | 3,250 | 4,250 | 50 | 4 mm QFN | 1000 | 3 | No | |||
AM3188 | IF Bandpass Filter | 2,500 | 3,500 | 50 | 4 mm QFN | 1000 | 3 | No | |||
AM3189 | IF Bandpass Filter | 9,000 | 10,000 | 50 | 4 mm QFN | 1000 | 4 | No | |||
AM3215 | Preselector Filter Bank | 2,000 | 18,000 | 50 | 9 mm QFN | 2000 | 7.5 | 3,000 | 17,000 | No | |
AM3025A | Sub-octave Filter Bank | 400 | 6,000 | 40 | 9 mm QFN | 230 | 6 | Yes | |||
AM3025A-M | Sub-octave Filter Bank | 400 | 6,000 | 40 | 1.85" x 1.85" Module | 230 | 6 | Yes | |||
AM3186 | Sub-Octave Filter Bank | 6,000 | 26,500 | 50 | 5 mm QFN | 3000 | 6 | 7,200 | 22,350 | No | |
AM3023B | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 40 | 20.5 x 20.5 x 3.30 mm | 60 | 7 | Yes | |||
AM3023B-M | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 40 | 2.1" x 2.1" Module | 60 | 7 | Yes | |||
AM3024B | Sub-octave Filter Bank w/ Bypass Amp | 100 | 6,000 | 70 | 20.5 x 19.0 x 4.0 mm | 60 | 10 | No | |||
AM3089 | Analog Tunable Switched Filter Bank | 2,000 | 18,000 | 40 | 10mm QFN | Adjustable | 80 | No | |||
AM3134 | Tunable Filter Bank | 2,000 | 4,500 | 50 | 5 mm QFN | Adjustable | 9 | No | |||
AM3135 | Tunable Filter Bank | 3,500 | 9,000 | 50 | 5 mm QFN | Adjustable | 9 | No | |||
AM3136 | Tunable Filter Bank | 8,000 | 19,000 | 50 | 5 mm QFN | Adjustable | 9 | No |
+ Low-Pass Filters
FILTERS
Part Number | Function | Cutoff Freq Low (MHz) | Cutoff Freq High (MHz) | Typical Rejection (dB) | Package | Bandwidth Low (MHz) | Insertion Loss (dB) | Module | View |
---|---|---|---|---|---|---|---|---|---|
AM3046 | Lowpass Filter | 7,000 | 7,000 | 50 | 4 mm QFN | 7000 | 1 | No | |
AM3029 | Digitally Tunable Lowpass | 1,500 | 3,000 | 50 | 4 mm QFN | 1 | No | ||
AM3030 | Digitally Tunable Lowpass | 3,500 | 6,500 | 45 | 4 mm QFN | 1 | No | ||
AM3034 | Digitally Tunable Lowpass | 150 | 450 | 40 | 4 mm QFN | 1 | No | ||
AM3035 | Digitally Tunable Lowpass | 500 | 1,200 | 40 | 4 mm QFN | 1 | No | ||
AM3039 | Digitally Tunable Lowpass | 9,000 | 18,000 | 50 | 4 mm QFN | 1 | No | ||
AM3107 | Digitally Tunable Lowpass | 6,000 | 12,000 | 45 | 4 mm QFN | 2 | No | ||
AM3110 | Digitally Tunable Lowpass | 18,000 | 26,500 | 40 | 4 mm QFN | 2.5 | No | ||
AM3150 | Digitally Tunable Lowpass | 30 | 550 | 50 | 5 mm QFN | 1.5 | Yes |
+ High-Pass Filters
FILTERS
Part Number | Function | Cutoff Freq Low (MHz) | Cutoff Freq High (MHz) | Typical Rejection (dB) | Package | Insertion Loss (dB) | Module | View |
---|---|---|---|---|---|---|---|---|
AM3151 | Digitally Tunable Highpass | 20 | 320 | 50 | 6 mm QFN | 2 | No | |
AM3031 | Digitally Tunable Highpass | 1,000 | 1,800 | 50 | 4 mm QFN | 1 | No | |
AM3032 | Digitally Tunable Highpass | 2,500 | 4,500 | 50 | 4 mm QFN | 1 | No | |
AM3033 | Digitally Tunable Highpass | 100 | 225 | 50 | 4 mm QFN | 1 | No | |
AM3036 | Digitally Tunable Highpass | 330 | 700 | 50 | 4 mm QFN | 1 | No | |
AM3041 | Digitally Tunable Highpass | 6,000 | 10,000 | 50 | 4 mm QFN | 1 | No | |
AM3108 | Digitally Tunable Highpass | 12,000 | 18,000 | 50 | 4 mm QFN | 5 | No | |
AM3109 | Digitally Tunable Highpass | 18,000 | 26,500 | 40 | 4 mm QFN | 7 | No |
+ Band-Stop Filters
FILTERS
Part Number | Function | Typical Rejection (dB) | Package | Insertion Loss (dB) | Center Freq Low (MHz) | Center Freq High (MHz) | Module | View |
---|---|---|---|---|---|---|---|---|
AM3129 | Switched Analog Tunable Notch Filter Bank | 30 | 9 mm QFN | 4 | 700 | 6,000 | No | |
AM3137 | Analog Tunable Notch Filter Bank | 30 | 4 mm QFN | 2 | 700 | 2,000 | No | |
AM3138 | Analog Tunable Notch Filter Bank | 35 | 4 mm QFN | 2.3 | 1,300 | 3,250 | No | |
AM3139 | Analog Tunable Notch Filter Bank | 40 | 4 mm QFN | 2.3 | 2,500 | 6,000 | No | |
AM3170 | Analog Tunable Notch Filter Bank | 40 | 10 mm | 5 | 6,000 | 18,000 | No |
+ EMI Filters
FILTERS
Part Number | Cutoff Freq Low (MHz) | Typical Rejection (dB) | Package | Bandwidth Low (MHz) | Module | View |
---|---|---|---|---|---|---|
AM35 | 300 | 50 | 1.5 mm x 3 mm DFN | 40000 | No |
- +Capabilities
- Capabilities Overview
- +Technologies
- Rappid
- Secure Processing
- Direct RF Processing
- MBSE
- +Domains
- +Applications
- +Products
- +Rugged Trusted BuiltSECURE Servers
- +Compact and Small Servers
- +High Density Modular Blade Servers
- +OpenVPX Subsystems
- +Small Form Factor Systems
- +Data Storage and Transfer
- +RF & Digital Signal Recorders
- +Avionics Video Recorders
- Cockpit Digital Video Recorders
- +Space Data Recorders
- +Data at Rest Encryption
- Systems Integration
- Engineering and Manufacturing Services
- +Boards
- Single Board Computers
- GPGPU, Graphics and Video Boards
- FPGA Processor
- FPGA, A/D & D/A Boards
- Networking
- I/O Interfaces
- Storage
- Clock/Synthesizers
- Analog RF
- Development Platforms and Accessories
- Secure Hardware and IP Solutions
- +Design Assistance Services
- +Microelectronic Components
- +RF & Microwave
- FXT Frequency Extension Units
- +Mini Tuner Modules
- +Monolithic microwave integrated circuit (MMIC) Components
- +MMIC Attenuators
- +MMIC Filters
- +MMIC Splitters/Couplers
- +MMIC Switches
- +Integrated Microwave Assemblies
- Signal Sources
- +Amplifiers
- +Active RF & Microwave Components
- +Passive RF Components
- +Space-Qualified RF and Microwave Components
- Software & Tools
- Legacy Products
- +Company
- Blogs and Podcasts
- Videos
- Mergers & Acquisitions
- Investor Relations
- +Careers
- +Contact Us
- Investor Relations
- Customer Support
- Office Locations
- News and Insights
- Resource Hub
- Blogs and Podcasts
- Covid-19 Info