The list of items below may not represent the entirety of Mercury Systems commercial product portfolio.
Contact us for comprehensive list.
End-Of-Life (EOL)
Any products marked with an item status of EOL are considered End-Of-Life and may not be available for sale. Inquire with your Mercury sales representative for confirmation that an item may still be purchased. Any item marked EOL may also require a price premium beyond the stated list price.
Domestic
Unit list prices are for sales within the contiguous Unites States. Any sales to international organizations may require a price adjustment beyond the stated list price.
Last updated on: 22 December, 2024
Part Number | Model Number | List Price (USD) | Part Status | Product Family |
---|---|---|---|---|
911-56019-02 | 12526 | Active | Components/Other | |
911-56019-03 | 11802 | Active | Components/Other | |
911-56019-08 | 12526 | Active | Components/Other | |
900-92014-01 | 13283 | Active | ES3000 (3U VPX) | |
900-92015-01 | 12704 | Active | ES3000 (3U VPX) | |
900-92015-07 | 15350 | Active | ES3000 (3U VPX) | |
900-92018 | 26900 | Active | ES3000 (3U VPX) | |
900-92037-04 | 28403 | Active | ES3000 (3U VPX) | |
900-92037-05 | 21378 | Active | ES3000 (3U VPX) | |
900-92037-07 | ES3000 - LDS3517-S16000L3 | 21150 | Active | ES3000 (3U VPX) |
900-92053-02 | ES3000 Assembly - IOM3010 | 13750 | Active | ES3000 (3U VPX) |
900-92053-03 | ES3000 Assembly - IOM3010 | 11875 | Active | ES3000 (3U VPX) |
900-92053-04 | ES3000 Assembly - IOM3010 | 11875 | Active | ES3000 (3U VPX) |
900-92053-05 | ES3000 Assembly - IOM3010 | 11300 | Active | ES3000 (3U VPX) |
901-18369-04 | ES3000 System-(Config) Production Unit | 50900 | Active | ES3000 (3U VPX) |
901-18467-01 | ES3000 System | 12526 | Active | ES3000 (3U VPX) |
910-18489-01 | ES3000 Configured Board | 11114 | Active | ES3000 (3U VPX) |
910-92011-03 | ES3000-HCD3210-3650L0 | 21100 | Active | ES3000 (3U VPX) |
910-92027-01 | ES3000-CCM3011-001L0 | 3300 | Active | ES3000 (3U VPX) |
910-92030-02 | 9750 | EOL-ESP | ES3000 (3U VPX) | |
910-92030-03 | 14750 | EOL-ESP | ES3000 (3U VPX) | |
910-92030-06 | 11400 | EOL-ESP | ES3000 (3U VPX) | |
910-92030-07 | 16400 | EOL-ESP | ES3000 (3U VPX) | |
910-92030-10 | 13793 | EOL-ESP | ES3000 (3U VPX) | |
910-92030-11 | 18793 | EOL-ESP | ES3000 (3U VPX) | |
910-92031-01 | 4324 | Active | ES3000 (3U VPX) | |
910-92033-01 | ES3000-HCD3410-S2000L3 | 11900 | Inactive | ES3000 (3U VPX) |
910-92033-02 | ES3000-HCD3410-S2000L0 | 10300 | Inactive | ES3000 (3U VPX) |
910-92037-05 | 14250 | Active | ES3000 (3U VPX) | |
910-92037-06 | 19250 | Active | ES3000 (3U VPX) | |
910-92037-08 | 18324 | Active | ES3000 (3U VPX) | |
910-92037-09 | 17600 | Active | ES3000 (3U VPX) | |
910-92053-02 | ES3000-IOM3010-001L3 | 10950 | Active | ES3000 (3U VPX) |
910-92060-01 | 32775 | Active | ES3000 (3U VPX) | |
911-92006 | 295 | Active | ES3000 (3U VPX) | |
911-92009 | ES3000-Accessory-PCM6332-L3/CC | 5670 | Active | ES3000 (3U VPX) |
911-92014-01 | 13283 | Active | ES3000 (3U VPX) | |
911-92015-01 | 15350 | Active | ES3000 (3U VPX) | |
911-92015-02 | 12704 | Active | ES3000 (3U VPX) | |
911-92015-09 | 15350 | Active | ES3000 (3U VPX) | |
911-92015-10 | 15350 | Active | ES3000 (3U VPX) | |
911-92018-01-SP | 6522 | Active | ES3000 (3U VPX) | |
901-18265 | SBC4120 Single Board Computer-L1, (1) ADM-XRC-5T2 FPGA PMC/XMC, (1) XRM-IO146, (1)XRM-IO146J and (1) ADM-PS3V3, Test and Integration | 42069 | EOL-ESP | ES4000 (6U VME) |
910-23041 | 20000 | Inactive | ES4000 (6U VME) | |
910-23151 | 9370 | EOL-ESP | ES4000 (6U VME) | |
910-23156 | 11570 | EOL-ESP | ES4000 (6U VME) | |
910-23157 | 11570 | EOL-ESP | ES4000 (6U VME) | |
911-23011 | INTEL-All-Accessory-Cable | 180 | Active | ES4000 (6U VME) |
910-54021 | 17450 | EOL-LTR | ES5000 (6U VXS) | |
910-54028 | 17450 | EOL-LTR | ES5000 (6U VXS) | |
910-54035 | 22950 | EOL-LTR | ES5000 (6U VXS) | |
910-54038 | 26024 | EOL-LTR | ES5000 (6U VXS) | |
910-54039 | 26750 | EOL-LTR | ES5000 (6U VXS) | |
910-54046 | 19950 | EOL-LTR | ES5000 (6U VXS) | |
910-54048 | 14950 | EOL-LTR | ES5000 (6U VXS) | |
910-54049 | 17950 | EOL-LTR | ES5000 (6U VXS) | |
910-54050 | 17450 | EOL-LTR | ES5000 (6U VXS) | |
910-54054 | 22950 | EOL-LTR | ES5000 (6U VXS) | |
910-54055-01 | 22150 | EOL-ESP | ES5000 (6U VXS) | |
910-54058 | 19650 | EOL-LTR | ES5000 (6U VXS) | |
900-18011 | 252696 | Active | ES6000 (6U VPX) | |
900-18024-01 | 84456 | Active | ES6000 (6U VPX) | |
900-18024-02 | Integration Services Chassis | 84456 | Active | ES6000 (6U VPX) |
900-18042-01 | 79550 | EOL-ESP | ES6000 (6U VPX) | |
900-23163-02 | 59982 | EOL-ESP | ES6000 (6U VPX) | |
900-23163-04 | 70385 | EOL-ESP | ES6000 (6U VPX) | |
900-23164-01 | CUSTOMER CONFIGURED ES6000-GPU-GSC6204-L6 | 45325 | Active | ES6000 (6U VPX) |
900-56017-01 | 16660 | Active | ES6000 (6U VPX) | |
900-56025-02 | 26500 | Active | ES6000 (6U VPX) | |
900-56026-03 | 21750 | Active | ES6000 (6U VPX) | |
900-56026-04 | 19700 | Active | ES6000 (6U VPX) | |
900-56030-02 | 31750 | EOL-ESP | ES6000 (6U VPX) | |
900-56030-04 | 34750 | Active | ES6000 (6U VPX) | |
900-56030-05 | 31750 | Active | ES6000 (6U VPX) | |
900-56031-01 | 48250 | Active | ES6000 (6U VPX) | |
900-56094-02 | CUSTOMER CONFIGURED ES6000-LDS6521-S8000L1 | 20560 | EOL-ESP | ES6000 (6U VPX) |
900-56099-02 | CUSTOMER CONFIGURED ES6000-HDS6601-S32000L1 | 42840 | EOL-ESP | ES6000 (6U VPX) |
900-56108-07 | ES6000-SFM6104 (configured) | 38860 | Active | ES6000 (6U VPX) |
900-56108-09 | 40260 | Active | ES6000 (6U VPX) | |
900-56108-13 | 41110 | Active | ES6000 (6U VPX) | |
900-56108-14-SP | 45560 | Active | ES6000 (6U VPX) | |
900-56108-20 | ES6000-SFM6104-M000L6 Customer Configured | 45560 | Active | ES6000 (6U VPX) |
900-56113-03 | 57600 | EOL-ESP | ES6000 (6U VPX) | |
900-56113-04 | 56850 | EOL-ESP | ES6000 (6U VPX) | |
900-56118-01 | CUSTOMER CONFIGURED ES6000-SFM6105 | 22950 | Active | ES6000 (6U VPX) |
900-56118-06 | 25060 | Active | ES6000 (6U VPX) | |
900-56118-07 | 25060 | Active | ES6000 (6U VPX) | |
900-56125-28 | ES6000-LDS6527 | 25860 | Active | ES6000 (6U VPX) |
900-56125-33 | CONFIGURED ES6000-LDS6527-S16000L0 | 38438 | Active | ES6000 (6U VPX) |
900-56137-04 | CUSTOMER CONFIGURED ES6000-HDS6605 | 57060 | Active | ES6000 (6U VPX) |
900-56137-05 | 38860 | Active | ES6000 (6U VPX) | |
900-56137-07 | 55310 | Active | ES6000 (6U VPX) | |
900-56137-10 | 47410 | Active | ES6000 (6U VPX) | |
900-56137-12 | CUSTOMER CONFIGURED ES6000-HDS6605-S192000L6 | 56635 | Active | ES6000 (6U VPX) |
900-56137-14 | CUSTOMER CONFIGURED ES6000-HDS6605-S19200L6 | 57060 | Active | ES6000 (6U VPX) |
900-56137-16 | ES6000-HDS6605-S19200L4 | 55310 | Active | ES6000 (6U VPX) |
900-56137-22 | CUSTOMER CONFIGURED ES6000-HDS6605-S19200L6 | 57060 | Active | ES6000 (6U VPX) |
900-56137-27 | CUSTOMER CONFIGURED ES6000-HDS6605-S19200L6 | 57060 | Active | ES6000 (6U VPX) |
900-56140-01 | 59910 | EOL-LTS | ES6000 (6U VPX) | |
900-56140-04 | 54460 | EOL-LTS | ES6000 (6U VPX) | |
900-56141-12 | ES6000-LDS6527-S32000L6 | 37930 | Inactive | ES6000 (6U VPX) |
900-56141-13 | ES6000-LDS6527-S32000L3 | 97365 | Inactive | ES6000 (6U VPX) |
900-56141-14 | ES6000-LDS6527-S32000L3 | 61435 | Inactive | ES6000 (6U VPX) |
900-56141-15 | 102425 | Active | ES6000 (6U VPX) | |
900-56141-16 | 66495 | Active | ES6000 (6U VPX) | |
900-56141-17 | 36035 | Active | ES6000 (6U VPX) | |
900-56141-19 | 30225 | Active | ES6000 (6U VPX) | |
900-56141-22 | 68745 | Active | ES6000 (6U VPX) | |
900-56141-38 | CUSTOMER CONFIGURED ES6000-LDS6527-S32000L6 | 36035 | Active | ES6000 (6U VPX) |
900-56144-05 | 66410 | EOL-ESP | ES6000 (6U VPX) | |
900-56146-01 | 70700 | Active | ES6000 (6U VPX) | |
900-56146-02 | 57500 | Active | ES6000 (6U VPX) | |
900-56146-05 | 30710 | Active | ES6000 (6U VPX) | |
900-56146-08 | 32460 | Active | ES6000 (6U VPX) | |
900-56146-10 | CUSTOMER CONFIGURED ES6000-SFM6126-M000L4 | 53990 | Active | ES6000 (6U VPX) |
900-56146-11 | CUSTOMER CONFIGURED ES6000-SFM6126-M000L4 | 101525 | Active | ES6000 (6U VPX) |
900-56148-02 | Customer Configured ES6000-HDS6603B | 55060 | Active | ES6000 (6U VPX) |
900-56148-04 | 59410 | Active | ES6000 (6U VPX) | |
900-56148-05 | 50400 | Active | ES6000 (6U VPX) | |
900-56148-08 | 52650 | Active | ES6000 (6U VPX) | |
900-56148-12-SP | 55400 | Active | ES6000 (6U VPX) | |
900-56152-01 | 25470 | Active | ES6000 (6U VPX) | |
900-56152-02 | 27830 | Active | ES6000 (6U VPX) | |
900-56152-03 | 35390 | Active | ES6000 (6U VPX) | |
900-56152-04 | 30190 | Active | ES6000 (6U VPX) | |
900-56152-05 | 52400 | Active | ES6000 (6U VPX) | |
900-56152-07 | 31770 | Active | ES6000 (6U VPX) | |
900-56152-09 | ES6000 - SCM6010 | 29090 | Active | ES6000 (6U VPX) |
900-56156-01 | ES6000 System | 21150 | Active | ES6000 (6U VPX) |
900-56157-03 | 53350 | Active | ES6000 (6U VPX) | |
900-56157-04 | 65850 | Active | ES6000 (6U VPX) | |
900-56157-05 | ES6000-LDS6708-S32000L0 | 53350 | Active | ES6000 (6U VPX) |
901-18148 | 536452 | EOL-LTB | ES6000 (6U VPX) | |
901-18148-02 | 658678 | EOL-LTS | ES6000 (6U VPX) | |
901-18295-05 | V-05 | 332756 | Inactive | ES6000 (6U VPX) |
901-18399-02 | 484000 | EOL-LTS | ES6000 (6U VPX) | |
901-18399-07 | Integration Services - System | 484000 | Active | ES6000 (6U VPX) |
901-18400-04 | 936321 | EOL-ESP | ES6000 (6U VPX) | |
901-18414-03 | 519887 | Active | ES6000 (6U VPX) | |
901-18420-04 | 1128416 | Active | ES6000 (6U VPX) | |
901-18430-05 | ES6000 System - System | 630120 | Active | ES6000 (6U VPX) |
901-18438-01 | 346730 | EOL-LTS | ES6000 (6U VPX) | |
901-18445-01 | 181825 | Active | ES6000 (6U VPX) | |
901-18459-01 | Integration Services - System | 283340 | Active | ES6000 (6U VPX) |
901-18460-01 | 155300 | Active | ES6000 (6U VPX) | |
901-18464-01 | 422335 | Active | ES6000 (6U VPX) | |
901-56006-01 | ES6000-System-4slot-configured | 168520 | Active | ES6000 (6U VPX) |
910-18359-02 | 45104 | Active | ES6000 (6U VPX) | |
910-18360-05 | 27368 | Active | ES6000 (6U VPX) | |
910-18417-01 | Integrated Services - Module | 29500 | Active | ES6000 (6U VPX) |
910-18464-08 | 56180 | Active | ES6000 (6U VPX) | |
910-18464-10 | 56180 | Active | ES6000 (6U VPX) | |
910-18478 | 30700 | Inactive | ES6000 (6U VPX) | |
910-18488-01 | Integrated Services - Module | 16000 | Active | ES6000 (6U VPX) |
910-23158-11 | 23700 | Inactive | ES6000 (6U VPX) | |
910-23160-03 | ES6000-GPU-GSC6202-L3 | 30920 | EOL-ESP | ES6000 (6U VPX) |
910-23161-03 | ES6000-GPU-GSC6202-L3 | 26000 | EOL-ESP | ES6000 (6U VPX) |
910-23162-01 | ES6000-GPU-GSC6202-L0 | 24600 | EOL-ESP | ES6000 (6U VPX) |
910-23163-01 | 74335 | EOL-ESP | ES6000 (6U VPX) | |
910-23163-02 | 50935 | EOL-ESP | ES6000 (6U VPX) | |
910-23163-03 | 67835 | EOL-ESP | ES6000 (6U VPX) | |
910-23163-04 | 70085 | EOL-ESP | ES6000 (6U VPX) | |
910-23164-01 | 33900 | Active | ES6000 (6U VPX) | |
910-23164-04 | GSC6204-2TL4 | 35650 | Inactive | ES6000 (6U VPX) |
910-23164-05 | 43575 | Active | ES6000 (6U VPX) | |
910-23164-07 | 41700 | Active | ES6000 (6U VPX) | |
910-54066-01 | 18990 | EOL-LTR | ES6000 (6U VPX) | |
910-54066-03 | 18580 | Inactive | ES6000 (6U VPX) | |
910-54066-07 | 12140 | Active | ES6000 (6U VPX) | |
910-54066-09 | 22350 | EOL-LTR | ES6000 (6U VPX) | |
910-54066-10 | 19510 | Active | ES6000 (6U VPX) | |
910-54066-13 | I/O Module-IOM300-XP12L1 | 21190 | Active | ES6000 (6U VPX) |
910-56047 | 17470 | EOL-LTR | ES6000 (6U VPX) | |
910-56051 | 19670 | EOL-LTR | ES6000 (6U VPX) | |
910-56054 | 29250 | EOL-LTR | ES6000 (6U VPX) | |
910-56057 | 26000 | Active | ES6000 (6U VPX) | |
910-56058 | 28200 | Active | ES6000 (6U VPX) | |
910-56059 | 31000 | Active | ES6000 (6U VPX) | |
910-56061 | 17470 | EOL-LTR | ES6000 (6U VPX) | |
910-56062 | 23150 | EOL-LTR | ES6000 (6U VPX) | |
910-56063 | 32100 | EOL-LTR | ES6000 (6U VPX) | |
910-56066 | 35610 | EOL-LTS | ES6000 (6U VPX) | |
910-56067 | 37810 | EOL-LTS | ES6000 (6U VPX) | |
910-56068 | 40610 | EOL-LTS | ES6000 (6U VPX) | |
910-56069-01 | 46950 | EOL-ESP | ES6000 (6U VPX) | |
910-56075-01 | 38460 | EOL-LTB | ES6000 (6U VPX) | |
910-56077-01 | 32550 | EOL-LTB | ES6000 (6U VPX) | |
910-56080-01 | 16820 | Inactive | ES6000 (6U VPX) | |
910-56080-06 | 17920 | Inactive | ES6000 (6U VPX) | |
910-56080-08 | 12920 | Inactive | ES6000 (6U VPX) | |
910-56083 | 29250 | EOL-LTR | ES6000 (6U VPX) | |
910-56085 | ES6000-CCM6020-001L0 | 8650 | Actv-NRFND | ES6000 (6U VPX) |
910-56085-01 | ES6000-CCM6020-001L1 | 10150 | Actv-NRFND | ES6000 (6U VPX) |
910-56085-02 | 7950 | Actv-NRFND | ES6000 (6U VPX) | |
910-56085-03 | ES6000-CCM6020-001L1 | 10150 | Actv-NRFND | ES6000 (6U VPX) |
910-56085-06 | Customer Configured ES6000-CCM6020-001L4m | 15200 | Actv-NRFND | ES6000 (6U VPX) |
910-56085-51 | ES6000-CCM6020-001L4m | 42450 | Actv-NRFND | ES6000 (6U VPX) |
910-56086 | ES6000-CCM6020-001L3 | 12950 | Actv-NRFND | ES6000 (6U VPX) |
910-56089 | 24200 | EOL-ESP | ES6000 (6U VPX) | |
910-56090 | 26400 | EOL-LTB | ES6000 (6U VPX) | |
910-56091 | 29200 | EOL-ESP | ES6000 (6U VPX) | |
910-56093 | 18850 | EOL-LTR | ES6000 (6U VPX) | |
910-56093-05 | 23900 | Actv-NRFND | ES6000 (6U VPX) | |
910-56094-01 | 15900 | EOL-LTR | ES6000 (6U VPX) | |
910-56094-02 | 17400 | EOL-ESP | ES6000 (6U VPX) | |
910-56094-03 | 18100 | EOL-LTR | ES6000 (6U VPX) | |
910-56094-04 | 19600 | EOL-LTR | ES6000 (6U VPX) | |
910-56094-07 | 20900 | EOL-ESP | ES6000 (6U VPX) | |
910-56094-08 | 22400 | EOL-ESP | ES6000 (6U VPX) | |
910-56094-09 | 23150 | EOL-ESP | ES6000 (6U VPX) | |
910-56094-15 | 40742 | EOL-LTR | ES6000 (6U VPX) | |
910-56094-17 | ES6000-LDS6521-S8000L1 | 19600 | EOL-LTR | ES6000 (6U VPX) |
910-56094-58 | 43500 | EOL-ESP | ES6000 (6U VPX) | |
910-56094-59 | 53000 | EOL-LTR | ES6000 (6U VPX) | |
910-56095 | ES6000-SFM6102-M000L0 | 16650 | EOL-LTR | ES6000 (6U VPX) |
910-56096 | 21650 | EOL-LTR | ES6000 (6U VPX) | |
910-56097 | 15100 | Inactive | ES6000 (6U VPX) | |
910-56097-02 | 20110 | Inactive | ES6000 (6U VPX) | |
910-56098-01 | 46950 | EOL-ESP | ES6000 (6U VPX) | |
910-56098-03 | 47938 | EOL-LTR | ES6000 (6U VPX) | |
910-56098-07 | 47938 | Active | ES6000 (6U VPX) | |
910-56098-09 | 47938 | Active | ES6000 (6U VPX) | |
910-56099-02 | 39680 | EOL-LTR | ES6000 (6U VPX) | |
910-56099-04 | 52350 | EOL-LTR | ES6000 (6U VPX) | |
910-56099-06 | 46680 | EOL-LTR | ES6000 (6U VPX) | |
910-56099-10 | 48930 | EOL-LTR | ES6000 (6U VPX) | |
910-56099-17 | 41880 | EOL-ESP | ES6000 (6U VPX) | |
910-56099-22 | 39680 | EOL-ESP | ES6000 (6U VPX) | |
910-56099-23 | 41880 | EOL-ESP | ES6000 (6U VPX) | |
910-56099-24 | 44680 | EOL-ESP | ES6000 (6U VPX) | |
910-56099-27 | 46680 | EOL-ESP | ES6000 (6U VPX) | |
910-56100 | I/O Module-IOM-141-XP4L0 | 10950 | Active | ES6000 (6U VPX) |
910-56100-01 | I/O Module-IOM-141-XP4L1 | 11676 | Active | ES6000 (6U VPX) |
910-56101 | I/O Module-IOM-141-XP4L3 | 12950 | Active | ES6000 (6U VPX) |
910-56103 | 4310 | Active | ES6000 (6U VPX) | |
910-56103-02 | 8027 | Active | ES6000 (6U VPX) | |
910-56106-01 | 31450 | EOL-ESP | ES6000 (6U VPX) | |
910-56107-01 | ES6000-LDS6523-S8000L0 | 18900 | EOL-ESP | ES6000 (6U VPX) |
910-56107-02 | ES6000-LDS6523-S8000L1 | 21100 | EOL-ESP | ES6000 (6U VPX) |
910-56107-03 | ES6000-LDS6523-S8000L3 | 23900 | EOL-ESP | ES6000 (6U VPX) |
910-56107-04 | ES6000-LDS6523-S8000L3 | 28900 | EOL-ESP | ES6000 (6U VPX) |
910-56107-10 | ES6000-LDS6523-S8000L0 | 23900 | EOL-ESP | ES6000 (6U VPX) |
910-56107-12 | ES6000-LDS6523-S8000L4 | 26150 | EOL-ESP | ES6000 (6U VPX) |
910-56107-13 | ES6000-LDS6523-S8000L4 | 31150 | EOL-ESP | ES6000 (6U VPX) |
910-56108-12 | ES6000-SFM6104-M000L4 | 43665 | Inactive | ES6000 (6U VPX) |
910-56113-01 | 47600 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-02 | 52600 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-03 | 49800 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-05 | 54850 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-06 | 59850 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-07 | ES6000-HDS6603-S64000L5 | 57600 | Inactive | ES6000 (6U VPX) |
910-56113-11 | 52600 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-12 | 59850 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-13 | 52600 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-15 | 60920 | EOL-ESP | ES6000 (6U VPX) | |
910-56113-17 | 54420 | EOL-ESP | ES6000 (6U VPX) | |
910-56118-01 | 15950 | Active | ES6000 (6U VPX) | |
910-56118-05 | 22510 | Active | ES6000 (6U VPX) | |
910-56118-07 | 24760 | Active | ES6000 (6U VPX) | |
910-56125-01 | 25900 | Active | ES6000 (6U VPX) | |
910-56125-02 | 20900 | Active | ES6000 (6U VPX) | |
910-56125-06 | 25900 | Active | ES6000 (6U VPX) | |
910-56125-08 | 28150 | Active | ES6000 (6U VPX) | |
910-56125-09 | 29000 | Active | ES6000 (6U VPX) | |
910-56125-10 | 30800 | Active | ES6000 (6U VPX) | |
910-56125-15 | 34000 | Active | ES6000 (6U VPX) | |
910-56125-16 | 38000 | Active | ES6000 (6U VPX) | |
910-56125-17 | 36250 | Active | ES6000 (6U VPX) | |
910-56125-19 | 35130 | Active | ES6000 (6U VPX) | |
910-56133-02 | 21627 | Active | ES6000 (6U VPX) | |
910-56137-04 | 37900 | Active | ES6000 (6U VPX) | |
910-56137-05 | ES6000-HDS6605-S96000L6A | 49750 | Active | ES6000 (6U VPX) |
910-56137-06 | 40100 | Active | ES6000 (6U VPX) | |
910-56137-07 | 48000 | Active | ES6000 (6U VPX) | |
910-56137-08 | 44250 | Active | ES6000 (6U VPX) | |
910-56137-11 | ES6000 - HDS6605 - S96000L6 | 55675 | Active | ES6000 (6U VPX) |
910-56137-12 | 41250 | Inactive | ES6000 (6U VPX) | |
910-56137-15 | 46450 | Active | ES6000 (6U VPX) | |
910-56137-20 | ES6000-HDS6605-S96000L3 | 42900 | Inactive | ES6000 (6U VPX) |
910-56137-21 | ES6000-HDS6605-S19200L3 | 49250 | Inactive | ES6000 (6U VPX) |
910-56140-01 | 53500 | EOL-LTS | ES6000 (6U VPX) | |
910-56140-05 | 58500 | EOL-ESP | ES6000 (6U VPX) | |
910-56141-01 | 27675 | Active | ES6000 (6U VPX) | |
910-56141-02 | 22675 | Active | ES6000 (6U VPX) | |
910-56141-03 | 27675 | Active | ES6000 (6U VPX) | |
910-56141-04 | 24875 | Active | ES6000 (6U VPX) | |
910-56141-08 | 34925 | Active | ES6000 (6U VPX) | |
910-56141-09 | 29925 | Active | ES6000 (6U VPX) | |
910-56141-10 | 33660 | Active | ES6000 (6U VPX) | |
910-56142-01 | RTM-63P-000L0 | 21900 | Active | ES6000 (6U VPX) |
910-56144-01 | 48600 | EOL-LTS | ES6000 (6U VPX) | |
910-56144-02 | 53600 | EOL-LTS | ES6000 (6U VPX) | |
910-56144-03 | 50800 | EOL-LTS | ES6000 (6U VPX) | |
910-56144-04 | 55800 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-05 | 53600 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-06 | 58600 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-08 | 55850 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-09 | 60850 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-14 | 57600 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-15 | 62600 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-16 | 65450 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-17 | 57600 | EOL-ESP | ES6000 (6U VPX) | |
910-56144-20 | 55850 | EOL-LTS | ES6000 (6U VPX) | |
910-56144-21 | 48600 | EOL-ESP | ES6000 (6U VPX) | |
910-56146-01 | 21900 | Active | ES6000 (6U VPX) | |
910-56146-06 | 30710 | Active | ES6000 (6U VPX) | |
910-56146-11 | 32460 | Active | ES6000 (6U VPX) | |
910-56147-01 | 14240 | Active | ES6000 (6U VPX) | |
910-56147-02 | 19660 | Active | ES6000 (6U VPX) | |
910-56147-08 | 9820 | Active | ES6000 (6U VPX) | |
910-56147-10 | 20360 | Active | ES6000 (6U VPX) | |
910-56148-01 | 55400 | Active | ES6000 (6U VPX) | |
910-56148-02 | 50100 | Active | ES6000 (6U VPX) | |
910-56148-03 | 45100 | Active | ES6000 (6U VPX) | |
910-56148-04 | 55100 | Active | ES6000 (6U VPX) | |
910-56148-06 | 50100 | Active | ES6000 (6U VPX) | |
910-56148-07 | 63250 | Active | ES6000 (6U VPX) | |
910-56148-08 | 62825 | Active | ES6000 (6U VPX) | |
910-56148-09 | 46400 | Active | ES6000 (6U VPX) | |
910-56148-10 | 58250 | Active | ES6000 (6U VPX) | |
910-56148-11 | 53650 | Active | ES6000 (6U VPX) | |
910-56148-12 | 47300 | Active | ES6000 (6U VPX) | |
910-56148-13 | 50100 | Active | ES6000 (6U VPX) | |
910-56148-14 | 52350 | Active | ES6000 (6U VPX) | |
910-56148-16 | 52300 | Active | ES6000 (6U VPX) | |
910-56148-17 | 57300 | Active | ES6000 (6U VPX) | |
910-56157-01 | 36110 | Active | ES6000 (6U VPX) | |
910-56157-02 | ES6000-LDS6708-S32000L0 | 36110 | Active | ES6000 (6U VPX) |
910-56157-03 | ES6000-LDS6708-S16002L4 | 31967 | Inactive | ES6000 (6U VPX) |
910-56157-04 | ES6000-LDS6708-S16003L4 | 39525 | Inactive | ES6000 (6U VPX) |
910-56157-05 | ES6000-LDS6708-S32000L3 | 35571 | Inactive | ES6000 (6U VPX) |
910-56157-06 | ES6000-LDS6708-S32000L3EM | 43129 | Inactive | ES6000 (6U VPX) |
910-56157-07 | 41100 | Active | ES6000 (6U VPX) | |
910-56157-08 | 53600 | Active | ES6000 (6U VPX) | |
910-56157-09 | 42650 | Active | ES6000 (6U VPX) | |
910-56157-10 | ES6000-LDS6708-S32000L0 | 41100 | Active | ES6000 (6U VPX) |
910-56163-03 | ES6000-HDS6705-S09600L4EM | 67900 | Active | ES6000 (6U VPX) |
910-56163-04 | ES6000-HDS6705-S04800L4EM | 70325 | Active | ES6000 (6U VPX) |
910-56165-01 | ES6000-Backplane | 21627 | Active | ES6000 (6U VPX) |
910-56167-01 | RTM6151 | 3724 | Active | ES6000 (6U VPX) |
911-18153 | 18740 | EOL-LTS | ES6000 (6U VPX) | |
911-18154 | 17720 | EOL-LTS | ES6000 (6U VPX) | |
911-18185-02C2P42CFE | CFE-3rd Party Accessory | 0 | Active | ES6000 (6U VPX) |
911-18186-01C2P42CFE | CFE-3rd Party Accessory | 0 | Active | ES6000 (6U VPX) |
911-18194-01C2P42CFE | CFE-3rd Party Accessory | 0 | Active | ES6000 (6U VPX) |
911-18237-01 | ES6000-Chassis-Adaptor | 49000 | Active | ES6000 (6U VPX) |
911-18806 | 63880 | Inactive | ES6000 (6U VPX) | |
911-18815-01 | Material Kit | 450000 | Active | ES6000 (6U VPX) |
911-18815-02 | Material Kit | 400000 | Active | ES6000 (6U VPX) |
911-18815-03 | Material Kit | 124226 | Active | ES6000 (6U VPX) |
911-56003 | ES6000-Accessory-Slot Blocker | 300 | Active | ES6000 (6U VPX) |
911-56003-02 | ES6000-Accessory-Slot Blocker | 300 | Active | ES6000 (6U VPX) |
911-56003-05 | 2850 | Active | ES6000 (6U VPX) | |
911-56012-01 | 16190 | Active | ES6000 (6U VPX) | |
911-56012-02 | 16190 | Active | ES6000 (6U VPX) | |
911-56012-03 | 16190 | Active | ES6000 (6U VPX) | |
911-56012-04 | 16190 | Active | ES6000 (6U VPX) | |
911-56012-05 | 11050 | Active | ES6000 (6U VPX) | |
911-56012-06 | 14150 | Active | ES6000 (6U VPX) | |
911-56012-07 | 15810 | Active | ES6000 (6U VPX) | |
911-56012-10 | 16550 | Inactive | ES6000 (6U VPX) | |
911-56013-01 | 12550 | Active | ES6000 (6U VPX) | |
911-56013-04 | 12850 | Inactive | ES6000 (6U VPX) | |
911-56014-02 | 12550 | Active | ES6000 (6U VPX) | |
911-56014-03 | 12550 | Active | ES6000 (6U VPX) | |
911-56014-04 | 15720 | Active | ES6000 (6U VPX) | |
911-56014-05 | 12350 | Inactive | ES6000 (6U VPX) | |
911-56014-06 | 12550 | Active | ES6000 (6U VPX) | |
